SECCHI BEACON
Last 21 Days Detection

Detections are made with SECCHI COR2 instrument using beacon data.
Current Time:   2025/12/10 12:07 UTC
Last COR2 Ahead Image Used in Run:     2025/12/09 16:53 UTC

Last COR2 Behind Image Used in Run:     2014/09/27 15:39 UTC

Daily Movie:
2025/11/20
A   B
2025/11/21
A   B
2025/11/22
A   B
2025/11/23
A   B
2025/11/24
A   B
2025/11/25
A   B
2025/11/26
A   B
2025/11/27
A    B
2025/11/28
A    B
2025/11/29
A    B
2025/11/30
A    B
2025/12/01
A    B
2025/12/02
A    B
2025/12/03
A    B
2025/12/04
A    B
2025/12/05
A    B
2025/12/06
A    B
2025/12/07
A    B
2025/12/08
A    B
2025/12/09
A    B
2025/12/10
A    B

read me

STEREO Ahead Detections

# Start Time Event Movie
# of Frames
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
2025/11/20 02:23:54 2 227 34 165 -------
2025/11/21 03:53:54 6 325 58 197 -17.0
2025/11/21 05:23:54 3 325 58 118 13.2
2025/11/21 05:23:54 5 264 44 162 -4.2
2025/11/21 07:23:54 5 313 38 106 -1.9
2025/11/21 20:23:54 4 253 110 234 -6.6
2025/11/21 20:23:54 4 253 110 234 -6.6
2025/11/21 20:23:54 4 253 110 234 -6.6
2025/11/21 21:23:54 2 346 24 615 -------
2025/11/21 21:23:54 2 346 24 615 -------
2025/11/21 21:23:54 2 346 24 615 -------
2025/11/21 21:53:54 2 172 36 260 -------
2025/11/22 05:23:54 3 346 80 276 121.7
2025/11/22 05:23:54 3 346 80 276 121.7
2025/11/22 07:23:54 3 118 80 5 3.3
2025/11/22 07:53:54 2 338 48 23 -------
2025/11/23 02:23:54 2 353 46 745 -------
2025/11/23 02:23:54 2 353 46 745 -------
2025/11/23 11:23:54 2 127 78 23 -------
2025/11/23 12:23:54 2 354 44 35 -------
2025/11/23 16:23:54 2 134 80 106 -------
2025/11/23 20:53:54 2 126 72 23 -------
2025/11/24 03:53:54 2 342 52 449 -------
2025/11/24 04:23:54 2 133 66 35 -------
2025/11/24 06:23:54 2 121 70 5 -------
2025/11/24 08:53:54 2 344 40 236 -------
2025/11/24 08:53:54 2 344 40 236 -------
2025/11/24 09:53:54 2 128 60 106 -------
2025/11/24 11:23:54 2 132 76 11 -------
2025/11/24 11:23:54 2 7 94 35 -------
2025/11/24 11:23:54 2 7 94 35 -------
2025/11/24 12:53:54 2 10 80 47 -------
2025/11/24 13:53:54 2 119 82 224 -------
2025/11/24 15:23:54 2 350 32 71 -------
2025/11/24 15:23:54 2 350 32 71 -------
2025/11/24 15:23:54 3 121 94 41 3.3
2025/11/24 19:23:54 2 91 138 35 -------
2025/11/25 04:23:54 3 11 82 355 -6.6
2025/11/25 04:53:54 3 121 78 17 3.3
2025/11/25 05:23:54 2 121 78 23 -------
2025/11/25 05:23:54 2 121 78 23 -------
2025/11/25 05:23:54 2 121 78 23 -------
2025/11/25 05:23:54 2 121 78 23 -------
2025/11/25 05:23:54 2 121 78 23 -------
2025/11/25 05:23:54 2 121 78 23 -------
2025/11/25 05:23:54 2 121 78 23 -------
2025/11/25 05:23:54 2 121 78 23 -------
2025/11/25 05:23:54 2 121 78 23 -------
2025/11/25 05:23:54 2 121 78 23 -------
2025/11/25 05:23:54 2 121 78 23 -------
2025/11/25 06:53:53 2 344 16 307 -------
2025/11/26 16:23:54 3 76 196 461 -230.2
2025/11/26 16:53:54 2 76 196 47 -------
2025/11/27 04:53:54 2 275 10 35 -------
2025/11/27 06:23:54 3 68 188 692 319.0
2025/11/27 09:23:54 5 60 208 208 51.0
2025/11/27 11:23:54 2 61 206 1018 -------
2025/11/27 13:23:54 4 304 216 554 -13.2
2025/11/27 14:53:54 2 11 82 23 -------
2025/11/27 18:53:54 5 1 54 93 1.4
2025/11/27 19:23:54 4 1 54 98 -1.6
2025/11/27 19:23:54 4 1 54 98 -1.6
2025/11/28 02:23:54 2 121 102 47 -------
2025/11/28 02:23:54 2 121 102 47 -------
2025/11/28 02:23:54 5 70 192 139 8.5
2025/11/28 05:23:54 2 73 194 153 -------
2025/11/28 06:53:54 2 86 224 1136 -------
2025/11/28 14:53:54 4 63 198 142 5.2
2025/11/29 03:23:54 2 81 194 130 -------
2025/11/29 03:23:54 2 81 194 130 -------
2025/11/29 04:53:54 2 127 98 23 -------
2025/11/29 06:23:54 2 123 102 130 -------
2025/11/29 06:23:54 2 123 102 130 -------
2025/11/29 06:53:54 3 73 222 680 312.4
2025/11/29 12:23:54 2 131 82 23 -------
2025/11/29 14:23:54 2 62 176 319 -------
2025/11/29 15:53:54 2 115 102 828 -------
2025/11/29 15:53:54 3 179 358 112 -16.4
2025/11/30 06:53:54 3 120 84 41 16.4
2025/11/30 07:23:54 2 120 84 71 -------
2025/11/30 07:23:54 2 120 84 71 -------
2025/11/30 07:23:54 2 120 84 71 -------
2025/11/30 07:23:54 2 120 84 71 -------
2025/11/30 07:23:54 2 120 84 71 -------
2025/11/30 07:23:54 2 120 84 71 -------
2025/12/01 03:23:54 2 74 216 281 -------
2025/12/01 07:23:54 2 114 84 17 -------
2025/12/01 08:23:54 3 29 58 147 -3.3
2025/12/01 09:23:54 2 80 160 35 -------
2025/12/01 11:53:54 2 37 74 130 -------
2025/12/01 11:53:54 2 37 74 130 -------
2025/12/01 13:53:54 2 135 70 1408 -------
2025/12/01 14:23:54 2 34 92 11 -------
2025/12/02 02:23:54 4 7 58 390 -144.7
2025/12/02 02:23:54 4 7 58 390 -144.7
2025/12/02 02:53:54 2 129 90 23 -------
2025/12/02 02:53:54 2 129 90 23 -------
2025/12/02 05:23:54 2 122 100 1408 -------
2025/12/02 08:53:54 2 251 66 35 -------
2025/12/02 08:53:54 2 251 66 35 -------
2025/12/02 10:53:54 3 16 80 35 19.7
2025/12/02 10:53:54 3 16 80 35 19.7
2025/12/02 10:53:54 3 16 80 35 19.7
2025/12/02 11:23:54 2 121 86 23 -------
2025/12/02 11:23:54 2 121 86 23 -------
2025/12/02 11:23:54 2 17 78 71 -------
2025/12/03 04:23:54 2 94 132 106 -------
2025/12/03 04:53:54 2 207 18 118 -------
2025/12/03 06:23:54 2 36 40 118 -------
2025/12/03 06:23:54 2 36 40 118 -------
2025/12/03 08:23:54 2 252 104 11 -------
2025/12/03 08:23:54 2 252 104 11 -------
2025/12/03 14:53:54 2 138 76 23 -------
2025/12/03 14:53:54 2 138 76 23 -------
2025/12/03 14:53:54 2 138 76 23 -------
2025/12/03 14:53:54 2 138 76 23 -------
2025/12/03 14:53:54 2 138 76 23 -------
2025/12/03 14:53:54 2 138 76 23 -------
2025/12/03 15:53:54 2 6 76 11 -------
2025/12/03 15:53:54 2 6 76 11 -------
2025/12/03 15:53:54 2 6 76 11 -------
2025/12/03 15:53:54 2 6 76 11 -------
2025/12/03 15:53:54 2 6 76 11 -------
2025/12/03 15:53:54 2 6 76 11 -------
2025/12/04 05:53:54 2 107 130 35 -------
2025/12/04 05:53:54 2 107 130 35 -------
2025/12/04 11:23:54 2 114 136 319 -------
2025/12/04 11:23:54 2 114 136 319 -------
2025/12/04 20:23:54 2 126 100 35 -------
2025/12/05 02:53:54 3 35 38 479 -266.4
2025/12/05 02:53:54 3 35 38 479 -266.4
2025/12/05 05:53:54 2 129 94 23 -------
2025/12/05 08:23:54 3 39 78 651 236.8
2025/12/05 08:53:54 2 92 184 307 -------
2025/12/05 10:23:54 2 132 104 11 -------
2025/12/05 14:23:54 3 122 104 11 0.0
2025/12/06 08:23:54 2 17 78 47 -------
2025/12/06 08:23:54 2 17 78 47 -------
2025/12/06 11:53:54 2 97 146 142 -------
2025/12/06 16:53:54 2 35 54 23 -------
2025/12/07 03:53:54 2 90 56 651 -------
2025/12/07 06:53:54 2 120 132 23 -------
2025/12/07 08:23:54 2 179 358 23 -------
2025/12/07 11:23:54 2 12 60 35 -------
2025/12/07 11:23:54 2 12 60 35 -------
2025/12/07 15:53:54 2 129 98 17 -------
2025/12/07 15:53:54 2 129 98 17 -------
2025/12/08 05:53:54 2 54 16 59 -------
2025/12/08 10:53:54 2 77 206 94 -------
2025/12/08 11:53:54 2 77 198 23 -------
2025/12/08 16:23:54 2 21 138 1397 -------
2025/12/08 16:23:54 2 21 138 1397 -------
2025/12/08 20:23:54 2 13 98 94 -------
2025/12/09 03:23:54 3 27 106 136 -36.2
2025/12/09 04:23:54 3 121 46 17 3.3
2025/12/09 05:23:54 2 12 64 35 -------
2025/12/09 05:53:54 3 16 56 76 -3.3
2025/12/09 08:53:54 2 123 90 23 -------
2025/12/09 10:23:54 2 123 98 11 -------
2025/12/09 10:23:54 2 123 98 11 -------
2025/12/09 10:53:54 2 0 64 11 -------
STEREO Behind Detections

No detections in last 21 days.


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04