2001/01


The table on the right is a monthly calender with links to daily movies. The top number is the day and the lower number is the number of CMEs that were detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.
Daily Table of Movies


1
5
2
12
3
15
4
16
5
18
6
13
7
17
8
7
9
9
10
8
11
7
12
10
13
8
14
9
15
0
16
0
17
0
18
0
19
12
20
9
21
9
22
8
23
13
24
6
25
9
26
12
27
13
28
10
29
12
30
7
31
12










 (*)An asterisk denotes days in which only quicklook data is available

     Previous Month                    Next Month


Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees


read me
All data in txt format
# of Detections per day in txt format
# of Images per day in txt format

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2001/01/01 10:30:31 6 261 40 479 -20.4
2 2001/01/01 12:54:05 11 268 54 137 -8.6
3 2001/01/01 17:30:05 12 263 42 151 -3.5
4 2001/01/01 23:06:05 4 262 7 213 34.8
5 2001/01/01 23:54:05 5 275 11 339 21.6
6 2001/01/02 02:06:05 2 272 6 263 -------
7 2001/01/02 05:54:05 4 215 27 185 22.1
8 2001/01/02 07:31:48 6 269 34 193 -69.5
9 2001/01/02 09:54:05 7 42 14 152 9.0
10 2001/01/02 13:54:06 3 68 16 363 -30.2
11 2001/01/02 16:30:05 6 42 16 42 -1.5
12 2001/01/02 17:30:05 3 333 6 61 24.2
13 2001/01/02 18:06:06 3 120 6 191 28.0
14 2001/01/02 18:54:05 5 331 7 285 59.0
15 2001/01/02 18:54:05 6 42 17 248 -8.1
16 2001/01/02 21:30:10 2 51 50 199 -------
17 2001/01/02 22:06:05 7 274 43 315 -10.0
18 2001/01/03 02:30:05 5 271 38 229 6.8
19 2001/01/03 04:30:05 6 198 26 275 27.5
20 2001/01/03 05:06:05 7 273 34 271 -13.8
21 2001/01/03 06:30:05 2 42 10 177 -------
22 2001/01/03 08:06:05 7 269 34 157 -19.8
23 2001/01/03 09:30:08 4 42 7 152 -27.5
24 2001/01/03 11:54:06 4 270 19 193 -45.8
25 2001/01/03 12:30:05 6 52 80 229 39.9
26 2001/01/03 15:08:09 6 270 25 392 -18.6
27 2001/01/03 15:54:27 2 40 6 455 -------
28 2001/01/03 16:54:05 3 40 10 279 174.4
29 2001/01/03 18:06:05 2 302 14 322 -------
30 2001/01/03 18:06:05 17 38 9 82 4.6
31 2001/01/03 20:06:05 2 106 8 209 -------
32 2001/01/03 21:30:08 7 172 12 133 -12.8
33 2001/01/04 01:31:47 8 69 32 213 29.4
34 2001/01/04 03:30:08 4 37 6 74 10.2
35 2001/01/04 04:06:05 10 271 22 193 9.9
36 2001/01/04 05:30:05 7 74 26 178 5.1
37 2001/01/04 07:54:08 3 117 15 453 130.5
38 2001/01/04 08:06:05 2 268 18 422 -------
39 2001/01/04 09:30:08 2 36 5 15 -------
40 2001/01/04 09:54:25 10 262 13 182 19.7
41 2001/01/04 12:06:31 3 68 6 119 -0.8
42 2001/01/04 12:54:05 8 34 7 188 -24.3
43 2001/01/04 14:06:05 3 261 7 47 -17.6
44 2001/01/04 16:30:05 4 34 7 18 11.2
45 2001/01/04 19:31:51 3 70 6 199 253.9
46 2001/01/04 20:30:05 3 31 9 66 -17.1
47 2001/01/04 22:06:05 4 278 10 100 -4.5
48 2001/01/04 23:30:05 14 66 39 119 -4.9
49 2001/01/05 03:54:07 4 31 9 104 -12.6
50 2001/01/05 04:54:05 3 74 14 207 -39.9
51 2001/01/05 05:30:05 7 38 24 250 -14.5
52 2001/01/05 06:06:05 10 91 39 235 -24.6
53 2001/01/05 08:54:05 7 31 6 434 4.1
54 2001/01/05 11:06:05 2 76 6 134 -------
55 2001/01/05 11:06:05 2 257 16 150 -------
56 2001/01/05 11:30:05 3 32 10 97 -7.5
57 2001/01/05 12:06:05 3 123 16 374 -1.9
58 2001/01/05 12:54:05 8 39 28 272 12.7
59 2001/01/05 16:06:07 3 47 44 212 13.0
60 2001/01/05 17:06:05 5 250 122 800 -3.3
61 2001/01/05 18:06:07 2 167 22 964 -------
62 2001/01/05 18:30:05 3 62 69 572 14.3
63 2001/01/05 19:31:53 4 323 30 221 -2.5
64 2001/01/05 20:06:05 11 46 58 129 -5.1
65 2001/01/05 21:08:07 4 276 23 265 12.3
66 2001/01/05 23:06:05 8 266 50 302 -21.3
67 2001/01/06 00:54:05 3 26 14 114 44.0
68 2001/01/06 03:54:08 8 19 13 217 16.9
69 2001/01/06 05:30:05 5 253 19 367 -16.2
70 2001/01/06 07:31:50 3 274 10 317 -44.8
71 2001/01/06 08:06:05 5 257 44 268 5.5
72 2001/01/06 10:54:59 2 17 7 151 -------
73 2001/01/06 10:54:59 2 283 7 1477 -------
74 2001/01/06 10:54:59 3 249 32 381 -114.4
75 2001/01/06 11:30:05 10 256 62 249 16.6
76 2001/01/06 15:30:05 6 239 41 222 -23.1
77 2001/01/06 17:54:07 3 246 11 420 139.4
78 2001/01/06 18:06:05 15 296 46 136 -3.4
79 2001/01/06 20:06:05 3 249 37 306 -36.1
80 2001/01/07 00:54:05 2 288 6 198 -------
81 2001/01/07 01:31:49 2 311 6 289 -------
82 2001/01/07 01:54:06 9 301 85 133 9.5
83 2001/01/07 06:54:05 2 312 50 167 -------
84 2001/01/07 09:06:05 3 297 7 134 37.4
85 2001/01/07 09:30:05 5 315 15 467 37.4
86 2001/01/07 10:32:43 5 276 8 430 32.9
87 2001/01/07 11:54:05 5 296 15 92 -10.2
88 2001/01/07 12:30:05 6 273 37 149 -31.2
89 2001/01/07 14:54:05 8 77 42 350 15.0
90 2001/01/07 15:54:05 8 274 43 311 -2.8
91 2001/01/07 17:54:05 4 77 33 246 119.5
92 2001/01/07 18:54:05 4 258 14 167 -32.2
93 2001/01/07 19:54:07 3 317 12 228 57.2
94 2001/01/07 21:30:10 7 167 47 361 0.3
95 2001/01/07 23:54:05 3 253 20 311 -42.0
96 2001/01/07 23:54:05 6 74 35 385 -73.5
97 2001/01/08 02:30:05 15 56 111 91 -5.6
98 2001/01/08 08:30:05 2 52 94 21 -------
99 2001/01/08 09:30:05 6 50 86 256 -27.4
100 2001/01/08 11:54:05 3 270 13 317 -122.1
101 2001/01/08 11:54:05 17 69 61 125 0.3
102 2001/01/08 18:30:05 8 73 52 209 -16.7
103 2001/01/08 21:30:09 12 66 69 196 15.9
104 2001/01/09 02:54:05 12 269 34 147 -7.5
105 2001/01/09 09:30:05 4 293 11 129 -12.7
106 2001/01/09 09:54:05 5 250 11 187 14.5
107 2001/01/09 11:30:05 5 294 9 252 38.3
108 2001/01/09 13:31:51 11 238 32 290 3.3
109 2001/01/09 16:54:05 6 74 19 191 28.3
110 2001/01/09 17:30:05 2 243 7 80 -------
111 2001/01/09 19:31:46 5 292 5 133 -29.0
112 2001/01/09 23:06:05 6 236 39 316 -0.8
113 2001/01/10 01:31:53 4 87 145 650 -2.5
114 2001/01/10 04:06:05 8 90 52 276 20.3
115 2001/01/10 06:54:06 3 249 6 163 16.4
116 2001/01/10 07:31:53 4 78 13 210 -5.0
117 2001/01/10 08:54:32 7 240 44 340 12.4
118 2001/01/10 11:30:05 10 80 51 298 17.4
119 2001/01/10 17:06:05 26 302 54 71 2.3
120 2001/01/10 20:06:05 4 10 15 268 16.7
121 2001/01/11 04:06:05 2 294 29 91 -------
122 2001/01/11 05:54:05 4 318 7 601 311.4
123 2001/01/11 05:54:05 6 289 10 242 -81.6
124 2001/01/11 06:54:05 6 334 6 78 -9.7
125 2001/01/11 11:54:06 4 284 6 521 -55.5
126 2001/01/11 13:31:51 4 61 8 325 -36.9
127 2001/01/11 18:54:05 12 108 115 184 -4.4
128 2001/01/12 00:54:32 3 209 21 103 -26.4
129 2001/01/12 02:06:05 3 296 14 78 -20.6
130 2001/01/12 02:30:05 5 217 8 105 15.6
131 2001/01/12 04:54:05 4 292 5 116 -98.3
132 2001/01/12 06:54:05 6 109 12 384 -0.9
133 2001/01/12 10:30:05 2 92 10 166 -------
134 2001/01/12 10:30:05 11 80 68 184 5.0
135 2001/01/12 14:54:06 3 76 52 515 -14.8
136 2001/01/12 16:30:05 2 107 9 204 -------
137 2001/01/12 17:30:05 8 94 22 244 7.0
138 2001/01/13 02:30:05 7 93 69 197 14.8
139 2001/01/13 07:31:49 10 68 96 240 20.3
140 2001/01/13 12:06:05 5 94 20 180 4.9
141 2001/01/13 12:30:05 21 55 34 118 0.2
142 2001/01/13 13:31:49 3 114 6 122 19.8
143 2001/01/13 15:30:07 2 92 5 264 -------
144 2001/01/13 17:54:05 10 236 15 105 -0.5
145 2001/01/13 23:54:05 12 304 46 74 -4.6
146 2001/01/14 00:30:05 3 45 11 385 21.7
147 2001/01/14 05:30:07 3 246 47 97 -56.9
148 2001/01/14 06:06:33 8 328 126 255 32.4
149 2001/01/14 09:30:05 2 310 19 231 -------
150 2001/01/14 09:54:05 19 251 43 123 -3.1
151 2001/01/14 11:06:06 3 29 28 145 -100.9
152 2001/01/14 16:06:05 8 321 34 186 -7.3
153 2001/01/14 17:06:05 5 244 18 30 8.4
154 2001/01/14 18:30:05 4 97 9 129 1.4
155 2001/01/19 01:54:05 5 186 26 235 62.5
156 2001/01/19 02:30:06 7 87 9 283 56.0
157 2001/01/19 03:54:05 2 63 8 290 -------
158 2001/01/19 04:30:05 8 230 36 246 2.5
159 2001/01/19 06:06:05 12 86 18 190 10.5
160 2001/01/19 07:31:48 4 178 18 429 20.4
161 2001/01/19 10:54:05 4 85 15 309 -45.4
162 2001/01/19 12:30:05 5 94 62 484 79.7
163 2001/01/19 14:30:05 9 193 64 240 -12.2
164 2001/01/19 16:54:05 8 77 65 320 38.8
165 2001/01/19 17:54:05 2 54 11 279 -------
166 2001/01/19 20:06:05 11 75 52 176 14.4
167 2001/01/20 00:54:05 19 81 45 58 2.2
168 2001/01/20 11:06:07 6 73 25 185 -11.6
169 2001/01/20 11:54:05 2 94 6 215 -------
170 2001/01/20 13:31:50 5 204 16 101 -11.9
171 2001/01/20 14:06:05 2 67 10 174 -------
172 2001/01/20 16:06:05 6 70 44 312 -35.3
173 2001/01/20 19:31:50 6 102 136 267 -85.6
174 2001/01/20 22:30:05 2 52 44 522 -------
175 2001/01/20 22:30:05 6 74 73 213 -43.4
176 2001/01/21 01:31:49 4 70 64 574 -170.1
177 2001/01/21 03:54:05 3 64 10 586 -752.3
178 2001/01/21 03:54:05 17 83 21 127 2.6
179 2001/01/21 11:06:08 4 76 13 170 -34.8
180 2001/01/21 11:30:05 13 247 43 163 -1.4
181 2001/01/21 16:30:05 4 227 15 360 82.2
182 2001/01/21 17:30:06 5 259 8 170 -10.8
183 2001/01/21 18:30:05 11 82 52 223 7.4
184 2001/01/21 23:54:05 6 72 41 300 3.6
185 2001/01/22 01:31:47 5 51 15 399 59.7
186 2001/01/22 02:30:07 2 228 6 188 -------
187 2001/01/22 05:06:05 5 63 8 252 -7.0
188 2001/01/22 06:54:07 2 187 9 123 -------
189 2001/01/22 07:31:51 13 62 12 205 2.9
190 2001/01/22 08:30:05 2 225 6 226 -------
191 2001/01/22 12:30:05 6 74 8 121 13.9
192 2001/01/22 19:31:48 5 228 15 264 20.8
193 2001/01/23 00:06:05 4 315 7 45 3.8
194 2001/01/23 02:54:05 5 243 13 281 66.4
195 2001/01/23 05:30:05 2 204 20 182 -------
196 2001/01/23 05:54:05 3 104 7 277 47.3
197 2001/01/23 08:30:05 9 244 22 295 9.7
198 2001/01/23 10:30:20 3 86 7 153 19.0
199 2001/01/23 13:31:48 2 257 5 69 -------
200 2001/01/23 13:31:48 3 125 11 186 57.8
201 2001/01/23 13:54:06 12 187 51 229 7.6
202 2001/01/23 18:06:05 2 179 35 263 -------
203 2001/01/23 20:06:05 3 192 14 423 50.4
204 2001/01/23 21:30:40 3 248 8 217 91.9
205 2001/01/23 21:30:40 4 216 16 219 -36.9
206 2001/01/24 00:54:07 23 273 45 56 -0.8
207 2001/01/24 08:54:05 10 218 114 267 25.2
208 2001/01/24 12:30:05 2 185 58 247 -------
209 2001/01/24 15:30:51 2 168 15 27 -------
210 2001/01/24 16:06:05 21 258 19 84 0.5
211 2001/01/24 18:54:05 2 284 17 157 -------
212 2001/01/25 00:06:05 8 284 22 263 13.3
213 2001/01/25 02:30:05 2 202 5 10 -------
214 2001/01/25 08:30:05 5 75 23 213 -2.3
215 2001/01/25 10:06:05 2 205 20 234 -------
216 2001/01/25 10:06:05 9 270 26 258 1.4
217 2001/01/25 13:54:06 10 191 72 277 3.5
218 2001/01/25 17:30:05 6 191 74 218 1.2
219 2001/01/25 20:06:32 6 50 81 227 0.5
220 2001/01/25 23:54:05 2 46 32 1010 -------
221 2001/01/26 00:30:06 10 292 95 243 -10.1
222 2001/01/26 05:06:06 5 312 38 105 4.1
223 2001/01/26 06:54:05 7 62 91 304 -3.2
224 2001/01/26 09:30:06 12 281 91 254 14.8
225 2001/01/26 11:30:05 3 261 26 168 -32.3
226 2001/01/26 14:06:05 2 297 32 64 -------
227 2001/01/26 15:06:06 4 309 12 613 -187.5
228 2001/01/26 16:30:06 8 56 112 368 -41.3
229 2001/01/26 19:54:05 2 89 17 301 -------
230 2001/01/26 20:06:05 2 51 28 457 -------
231 2001/01/26 22:30:07 4 47 27 425 35.7
232 2001/01/26 22:30:07 4 305 7 207 17.1
233 2001/01/27 00:30:06 2 257 5 32 -------
234 2001/01/27 00:30:06 9 42 33 226 -11.1
235 2001/01/27 05:30:05 6 47 21 387 -46.1
236 2001/01/27 05:54:05 4 191 19 306 23.7
237 2001/01/27 06:30:05 2 306 11 306 -------
238 2001/01/27 07:31:50 2 257 14 512 -------
239 2001/01/27 08:30:05 5 47 20 183 20.9
240 2001/01/27 09:06:23 12 191 22 160 -8.2
241 2001/01/27 11:06:05 3 45 17 879 469.4
242 2001/01/27 12:30:05 16 47 43 156 5.0
243 2001/01/27 14:06:05 2 28 8 236 -------
244 2001/01/27 14:54:05 10 310 12 132 -21.8
245 2001/01/27 18:30:05 16 42 68 127 4.4
246 2001/01/28 01:54:10 8 42 71 119 -9.2
247 2001/01/28 06:06:05 7 43 26 126 5.3
248 2001/01/28 09:30:05 3 266 60 692 12.5
249 2001/01/28 10:55:05 5 40 16 605 194.0
250 2001/01/28 11:06:12 2 276 22 275 -------
251 2001/01/28 12:54:05 8 42 10 104 -6.8
252 2001/01/28 13:54:07 13 288 173 196 22.1
253 2001/01/28 18:54:05 6 284 35 187 -2.6
254 2001/01/28 21:30:08 17 274 53 160 8.6
255 2001/01/28 22:30:05 3 294 35 66 -14.1
256 2001/01/29 02:30:05 3 34 13 76 -49.8
257 2001/01/29 04:06:05 10 280 36 215 9.5
258 2001/01/29 04:30:05 5 34 9 151 22.1
259 2001/01/29 06:30:05 6 34 9 196 -52.1
260 2001/01/29 08:06:06 20 271 62 80 -5.1
261 2001/01/29 09:06:06 8 33 9 22 0.8
262 2001/01/29 15:06:05 3 346 26 104 -9.3
263 2001/01/29 15:54:06 3 239 11 549 -167.5
264 2001/01/29 16:54:05 8 95 104 317 28.6
265 2001/01/29 20:30:05 2 93 11 156 -------
266 2001/01/29 22:06:05 5 6 11 82 -0.9
267 2001/01/29 22:30:05 7 162 22 50 4.5
268 2001/01/30 00:30:05 2 293 9 242 -------
269 2001/01/30 01:31:51 7 263 18 310 2.4
270 2001/01/30 03:30:05 9 166 72 281 5.3
271 2001/01/30 07:31:49 4 245 10 771 273.6
272 2001/01/30 16:06:05 16 46 34 120 -7.1
273 2001/01/30 19:31:51 2 174 43 296 -------
274 2001/01/30 23:06:06 6 279 54 246 -2.6
275 2001/01/31 00:30:05 13 40 42 130 8.9
276 2001/01/31 05:30:05 10 48 18 252 -1.5
277 2001/01/31 05:30:05 11 23 22 46 0.6
278 2001/01/31 09:30:05 3 45 23 196 109.3
279 2001/01/31 10:06:06 4 13 8 57 -0.6
280 2001/01/31 10:54:07 2 52 10 225 -------
281 2001/01/31 11:54:05 13 63 24 172 -2.3
282 2001/01/31 17:06:00 2 41 5 37 -------
283 2001/01/31 17:06:00 3 156 11 545 218.5
284 2001/01/31 18:06:05 3 41 6 69 -14.9
285 2001/01/31 18:30:05 15 59 28 59 -1.7
286 2001/01/31 20:06:05 2 37 6 86 -------
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04