2010/01


The table on the right is a monthly calender with links to daily movies. The top number is the day with a link to running difference and direct image movies, having STEREO spacecraft Ahead (A) in the right panel and Behind (B) in the left panel. The lower links within each box of the table are for daily movies of STEREO spacecraft A and B. The number to the right of the A and B is the number of CMEs detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.

read me

Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees
All A data in txt format
# of A Detections per day in txt format
# of A Images per day in txt format

All B data in txt format
# of B Detections per day in txt format
# of B Images per day in txt format

Daily Table of Movies










1
A : 0 B : 0 AB: 0
2
A : 0 B : 0 AB: 0
3
A : 0 B : 0 AB: 0
4
A : 0 B : 0 AB: 0
5
A : 0 B : 1 AB: 0
6
A : 1 B : 3 AB: 0
7
A : 3 B : 2 AB: 2
8
A : 0 B : 1 AB: 0
9
A : 0 B : 0 AB: 0
10
A : 1 B : 3 AB: 0
11
A : 0 B : 0 AB: 0
12
A : 1 B : 0 AB: 0
13
A : 0 B : 1 AB: 0
14
A : 0 B : 0 AB: 0
15
A : 2 B : 0 AB: 0
16
A : 0 B : 0 AB: 0
17
A : 1 B : 2 AB: 2
18
A : 0 B : 1 AB: 0
19
A : 0 B : 0 AB: 0
20
A : 0 B : 0 AB: 0
21
A : 0 B : 0 AB: 0
22
A : 3 B : 0 AB: 0
23
A : 3 B : 4 AB: 1
24
A : 0 B : 3 AB: 0
25
A : 0 B : 0 AB: 0
26
A : 0 B : 0 AB: 0
27
A : 1 B : 1 AB: 0
28
A : 0 B : 1 AB: 0
29
A : 1 B : 4 AB: 0
30
A : 0 B : 0 AB: 0
31
A : 1 B : 0 AB: 0












     Previous Month                    Next Month

STEREO Ahead Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2010/01/06 13:24:00 5 119 55 619 73.0
2 2010/01/07 06:54:00 13 288 61 317 26.7
3 2010/01/07 13:54:00 6 276 33 162 0.5
4 2010/01/07 17:54:00 2 278 27 3574 -------
5 2010/01/10 18:24:00 5 262 34 121 15.4
6 2010/01/12 15:24:00 2 62 28 543 -------
7 2010/01/15 11:54:00 4 93 25 694 194.3
8 2010/01/15 17:24:00 2 253 25 310 -------
9 2010/01/17 05:24:00 9 242 77 225 5.2
10 2010/01/22 05:24:00 3 106 55 297 -136.7
11 2010/01/22 07:24:00 3 104 44 168 -21.6
12 2010/01/22 09:24:00 11 105 53 311 1.6
13 2010/01/23 15:24:00 5 305 38 303 75.0
14 2010/01/23 18:24:00 5 302 34 246 -3.1
15 2010/01/23 21:54:00 3 302 26 271 7.2
16 2010/01/27 21:54:00 2 295 33 233 -------
17 2010/01/29 02:24:00 4 303 36 341 -14.4
18 2010/01/31 02:54:00 6 108 32 472 -14.1

STEREO Behind Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2010/01/05 13:54:36 2 312 340 4092 -------
2 2010/01/06 16:54:36 2 98 128 4299 -------
3 2010/01/06 16:54:36 2 261 113 3186 -------
4 2010/01/06 20:24:36 2 32 32 1191 -------
5 2010/01/07 06:54:35 17 76 40 134 1.7
6 2010/01/07 19:24:35 4 74 33 214 18.0
7 2010/01/08 07:54:35 2 30 29 51 -------
8 2010/01/10 07:54:35 11 61 90 199 3.0
9 2010/01/10 13:54:34 7 65 78 217 -1.2
10 2010/01/10 17:54:34 2 72 28 699 -------
11 2010/01/13 10:54:34 2 88 30 414 -------
12 2010/01/17 04:54:32 9 94 59 360 3.0
13 2010/01/17 12:54:32 2 93 46 362 -------
14 2010/01/18 22:54:32 5 107 38 378 -2.1
15 2010/01/23 15:24:31 2 28 44 207 -------
16 2010/01/23 18:24:31 2 36 41 129 -------
17 2010/01/23 21:24:30 2 39 45 1113 -------
18 2010/01/23 23:54:30 2 49 31 2434 -------
19 2010/01/24 01:54:30 3 39 47 427 237.4
20 2010/01/24 05:24:30 2 38 29 310 -------
21 2010/01/24 22:24:30 2 23 46 958 -------
22 2010/01/27 21:54:49 3 61 29 220 -7.2
23 2010/01/28 06:24:49 2 368 68 3315 -------
24 2010/01/29 00:54:49 3 36 49 867 367.0
25 2010/01/29 02:54:49 4 48 63 549 -21.6
26 2010/01/29 05:24:49 2 39 78 1631 -------
27 2010/01/29 07:54:49 2 22 44 3237 -------

Shared STEREO Detections

# Start Time Event Movie
(# of Frames)
Longitude Latitude Minimum Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2010/01/07 06:54:00 13 -171.1 9.09 33 140.7 1.5
2 2010/01/07 11:54:00 3 146.9 16.1 61 530.4 200.1
3 2010/01/17 05:24:00 2 -146.2 -19.1 47 592.8 ------
4 2010/01/17 06:24:00 6 -144.4 -14.9 77 400.4 -3.2
5 2010/01/23 15:24:00 4 133.9 35.1 34 328.2 1.6
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04