2010/06


The table on the right is a monthly calender with links to daily movies. The top number is the day with a link to running difference and direct image movies, having STEREO spacecraft Ahead (A) in the right panel and Behind (B) in the left panel. The lower links within each box of the table are for daily movies of STEREO spacecraft A and B. The number to the right of the A and B is the number of CMEs detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.

read me

Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees
All A data in txt format
# of A Detections per day in txt format
# of A Images per day in txt format

All B data in txt format
# of B Detections per day in txt format
# of B Images per day in txt format

Daily Table of Movies




1
A : 1 B : 2 AB: 1
2
A : 2 B : 1 AB: 2
3
A : 1 B : 1 AB: 0
4
A : 5 B : 8 AB: 4
5
A : 4 B : 3 AB: 0
6
A : 1 B : 0 AB: 0
7
A : 1 B : 0 AB: 0
8
A : 0 B : 0 AB: 0
9
A : 0 B : 0 AB: 0
10
A : 0 B : 0 AB: 0
11
A : 0 B : 0 AB: 0
12
A : 4 B : 7 AB: 0
13
A : 4 B : 6 AB: 0
14
A : 1 B : 2 AB: 0
15
A : 7 B : 6 AB: 0
16
A : 2 B : 3 AB: 0
17
A : 4 B : 3 AB: 0
18
A : 1 B : 0 AB: 0
19
A : 5 B : 5 AB: 0
20
A : 4 B : 6 AB: 0
21
A : 1 B : 2 AB: 0
22
A : 5 B : 3 AB: 0
23
A : 1 B : 3 AB: 0
24
A : 0 B : 0 AB: 0
25
A : 0 B : 0 AB: 0
26
A : 3 B : 0 AB: 0
27
A : 2 B : 1 AB: 0
28
A : 0 B : 3 AB: 0
29
A : 5 B : 7 AB: 0
30
A : 1 B : 5 AB: 0




















     Previous Month                    Next Month

STEREO Ahead Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2010/06/01 00:24:00 5 122 70 393 -4.1
2 2010/06/02 14:54:00 13 279 73 253 3.8
3 2010/06/02 22:24:00 4 276 48 373 -7.2
4 2010/06/03 05:24:00 16 104 59 178 3.0
5 2010/06/04 02:54:00 9 42 53 338 7.0
6 2010/06/04 07:54:00 8 37 43 212 1.4
7 2010/06/04 12:24:00 3 278 103 505 50.4
8 2010/06/04 18:24:00 9 270 57 395 13.7
9 2010/06/04 23:24:00 2 266 28 310 -------
10 2010/06/05 02:24:00 7 271 42 437 -0.5
11 2010/06/05 13:54:00 14 227 90 229 5.0
12 2010/06/05 14:24:00 2 62 48 2149 -------
13 2010/06/05 21:24:00 3 218 61 284 -0.0
14 2010/06/06 00:54:00 10 226 45 242 5.5
15 2010/06/07 00:24:00 2 110 159 103 -------
16 2010/06/12 01:54:00 7 58 56 490 -4.8
17 2010/06/12 11:24:00 13 53 80 254 9.2
18 2010/06/12 18:24:00 7 44 67 234 1.7
19 2010/06/12 23:54:00 4 42 46 378 -14.4
20 2010/06/13 09:54:00 10 287 85 341 5.1
21 2010/06/13 15:24:00 4 296 108 380 -18.0
22 2010/06/13 19:24:00 6 268 62 432 9.5
23 2010/06/13 23:24:00 6 251 31 367 10.3
24 2010/06/14 20:24:00 19 235 63 150 4.8
25 2010/06/15 02:54:00 9 63 62 360 12.7
26 2010/06/15 07:54:00 3 232 49 194 7.2
27 2010/06/15 09:24:00 2 57 37 906 -------
28 2010/06/15 10:54:00 6 244 32 669 85.3
29 2010/06/15 14:24:00 6 246 30 354 8.7
30 2010/06/15 17:54:00 2 246 29 1839 -------
31 2010/06/15 19:54:00 3 245 28 271 7.2
32 2010/06/16 11:54:00 16 80 55 179 2.5
33 2010/06/16 21:24:00 7 130 161 430 91.7
34 2010/06/17 01:24:00 10 77 59 199 -7.6
35 2010/06/17 07:24:00 10 278 55 272 -3.4
36 2010/06/17 08:24:00 9 76 54 164 3.1
37 2010/06/17 13:24:00 2 268 32 233 -------
38 2010/06/18 23:54:00 9 282 98 390 3.1
39 2010/06/19 05:24:00 6 301 50 623 144.9
40 2010/06/19 08:54:00 10 292 45 297 6.7
41 2010/06/19 14:24:00 3 290 38 310 -14.4
42 2010/06/19 17:24:00 5 289 38 246 1.0
43 2010/06/19 21:54:00 9 290 29 337 24.1
44 2010/06/20 03:24:00 10 114 85 404 4.4
45 2010/06/20 08:54:00 12 130 70 203 2.1
46 2010/06/20 17:24:00 10 63 66 276 6.9
47 2010/06/20 22:54:00 14 66 88 176 1.6
48 2010/06/21 08:24:00 2 65 57 310 -------
49 2010/06/22 06:54:00 2 297 28 155 -------
50 2010/06/22 10:24:00 10 292 40 274 -0.8
51 2010/06/22 15:54:00 10 288 49 170 0.8
52 2010/06/22 21:24:00 3 287 43 168 7.2
53 2010/06/22 23:24:00 7 278 69 204 -0.2
54 2010/06/23 03:24:00 2 280 53 1761 -------
55 2010/06/26 12:24:00 13 124 43 202 3.2
56 2010/06/26 19:24:00 3 117 29 790 295.0
57 2010/06/26 21:24:00 2 117 26 518 -------
58 2010/06/27 00:24:00 4 115 25 246 18.0
59 2010/06/27 02:54:00 6 114 26 265 3.6
60 2010/06/29 03:24:00 12 292 59 249 6.5
61 2010/06/29 09:54:00 5 281 82 499 83.3
62 2010/06/29 12:54:00 11 274 94 233 0.5
63 2010/06/29 18:54:00 2 261 78 233 -------
64 2010/06/29 22:24:00 2 264 51 362 -------
65 2010/06/30 00:24:00 2 274 25 1657 -------

STEREO Behind Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2010/06/01 00:24:30 2 252 52 466 -------
2 2010/06/01 03:24:30 2 249 43 1761 -------
3 2010/06/02 16:54:31 14 82 91 208 1.3
4 2010/06/03 01:24:31 2 89 70 207 -------
5 2010/06/04 03:24:31 2 127 32 1528 -------
6 2010/06/04 05:24:31 3 351 40 1554 762.7
7 2010/06/04 07:24:31 2 356 46 2590 -------
8 2010/06/04 08:54:31 2 356 44 906 -------
9 2010/06/04 10:24:31 3 354 46 259 -0.0
10 2010/06/04 12:24:31 8 87 104 454 5.6
11 2010/06/04 18:54:31 5 100 74 255 -28.1
12 2010/06/04 22:54:31 2 98 52 2020 -------
13 2010/06/05 03:24:31 4 95 48 694 28.8
14 2010/06/05 05:54:31 2 97 48 440 -------
15 2010/06/05 07:54:32 3 95 50 1243 -575.6
16 2010/06/12 01:54:34 6 283 60 595 1.5
17 2010/06/12 05:24:34 3 283 52 323 7.2
18 2010/06/12 10:54:34 10 287 44 338 3.0
19 2010/06/12 13:24:34 9 381 107 334 8.2
20 2010/06/12 20:24:34 2 383 119 3626 -------
21 2010/06/12 21:54:34 2 354 34 1372 -------
22 2010/06/12 23:24:34 2 358 32 284 -------
23 2010/06/13 10:54:34 10 307 51 233 4.1
24 2010/06/13 16:54:34 2 311 49 1372 -------
25 2010/06/13 17:24:34 8 118 46 204 -1.4
26 2010/06/13 19:54:34 2 302 47 362 -------
27 2010/06/13 21:24:34 2 305 46 336 -------
28 2010/06/13 22:24:34 2 119 45 207 -------
29 2010/06/14 00:24:34 2 88 113 3522 -------
30 2010/06/14 20:54:34 7 118 48 231 -18.8
31 2010/06/15 00:54:34 6 119 55 322 7.2
32 2010/06/15 04:54:34 4 120 61 240 3.6
33 2010/06/15 05:54:34 4 350 45 694 72.0
34 2010/06/15 10:54:35 10 121 39 303 -5.8
35 2010/06/15 17:54:35 2 120 35 2124 -------
36 2010/06/15 20:54:35 3 123 27 25 -0.0
37 2010/06/16 14:54:35 2 284 31 854 -------
38 2010/06/16 16:24:35 9 291 61 220 3.0
39 2010/06/16 22:54:35 2 295 56 233 -------
40 2010/06/17 02:24:35 12 302 71 241 2.6
41 2010/06/17 12:54:35 3 318 39 945 424.5
42 2010/06/17 14:54:35 2 321 32 207 -------
43 2010/06/19 00:24:36 12 65 57 266 1.6
44 2010/06/19 10:54:36 12 72 57 279 6.8
45 2010/06/19 17:24:36 7 72 52 231 17.1
46 2010/06/19 21:24:36 2 73 41 181 -------
47 2010/06/19 22:54:36 2 69 49 3056 -------
48 2010/06/20 00:24:36 3 72 46 323 21.6
49 2010/06/20 04:54:36 2 74 40 3056 -------
50 2010/06/20 07:54:36 2 145 38 777 -------
51 2010/06/20 09:24:36 3 150 32 997 -79.1
52 2010/06/20 15:24:36 2 141 43 129 -------
53 2010/06/20 19:54:36 10 303 65 187 1.6
54 2010/06/21 02:24:36 5 294 46 235 3.1
55 2010/06/21 06:54:36 2 294 42 207 -------
56 2010/06/22 10:54:37 8 73 44 308 8.6
57 2010/06/22 15:24:37 14 78 54 160 -0.1
58 2010/06/22 22:54:37 4 79 52 746 273.4
59 2010/06/23 01:24:37 5 83 68 686 -17.5
60 2010/06/23 05:24:37 2 78 62 3704 -------
61 2010/06/23 06:54:37 2 77 29 1139 -------
62 2010/06/27 03:54:38 8 245 32 218 -1.5
63 2010/06/28 17:24:39 2 67 31 336 -------
64 2010/06/28 20:24:39 2 65 32 2901 -------
65 2010/06/28 21:54:39 4 70 44 629 25.2
66 2010/06/29 01:54:39 8 66 45 454 40.0
67 2010/06/29 06:24:39 2 63 45 1087 -------
68 2010/06/29 07:54:39 10 63 44 317 14.0
69 2010/06/29 13:24:39 8 75 74 405 27.5
70 2010/06/29 17:54:39 5 96 126 543 59.6
71 2010/06/29 21:24:39 2 90 112 1036 -------
72 2010/06/29 22:54:39 2 82 92 2771 -------
73 2010/06/30 00:24:39 2 80 92 1010 -------
74 2010/06/30 05:24:39 4 70 62 875 14.4
75 2010/06/30 07:54:39 3 62 48 1204 -582.8
76 2010/06/30 09:54:39 2 57 35 77 -------
77 2010/06/30 11:54:39 3 58 34 220 122.3

Shared STEREO Detections

# Start Time Event Movie
(# of Frames)
Longitude Latitude Minimum Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2010/06/01 00:24:00 2 35.95 -16.1 68 488.8 ------
2 2010/06/02 16:54:00 10 128.2 13.2 66 1.7 -0.2
3 2010/06/02 22:24:00 4 -156.1 5.10 46 0.8 -0.1
4 2010/06/04 05:24:00 4 -63.10 32.1 48 104.8 -28.7
5 2010/06/04 08:54:00 5 -65.40 39.0 42 178.4 -9.6
6 2010/06/04 12:24:00 4 92.00 6.41 69 79.4 -7.3
7 2010/06/04 18:54:00 6 -142.4 -8.18 51 263.1 -4.9
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04