2010/09


The table on the right is a monthly calender with links to daily movies. The top number is the day with a link to running difference and direct image movies, having STEREO spacecraft Ahead (A) in the right panel and Behind (B) in the left panel. The lower links within each box of the table are for daily movies of STEREO spacecraft A and B. The number to the right of the A and B is the number of CMEs detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.

read me

Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees
All A data in txt format
# of A Detections per day in txt format
# of A Images per day in txt format

All B data in txt format
# of B Detections per day in txt format
# of B Images per day in txt format

Daily Table of Movies






1
A : 6 B : 9 AB: 5
2
A : 5 B :10 AB: 0
3
A : 1 B : 8 AB: 0
4
A : 5 B :12 AB: 0
5
A : 1 B : 5 AB: 0
6
A : 0 B : 4 AB: 0
7
A : 3 B : 3 AB: 0
8
A : 1 B : 2 AB: 0
9
A : 1 B : 6 AB: 0
10
A : 5 B : 8 AB: 0
11
A :15 B :14 AB: 0
12
A : 4 B : 6 AB: 0
13
A : 3 B : 7 AB: 0
14
A : 5 B : 9 AB: 0
15
A : 2 B : 7 AB: 0
16
A : 0 B : 1 AB: 0
17
A : 0 B : 6 AB: 0
18
A : 0 B : 5 AB: 0
19
A : 0 B : 7 AB: 0
20
A : 3 B :10 AB: 0
21
A : 0 B :10 AB: 0
22
A : 3 B :10 AB: 0
23
A : 0 B : 5 AB: 0
24
A : 0 B : 7 AB: 0
25
A : 0 B : 8 AB: 0
26
A : 0 B : 9 AB: 0
27
A : 0 B : 5 AB: 0
28
A : 1 B :10 AB: 0
29
A : 1 B : 9 AB: 0
30
A : 4 B :11 AB: 0


















     Previous Month                    Next Month

STEREO Ahead Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2010/09/01 03:24:00 3 234 71 1385 -395.7
2 2010/09/01 10:24:00 11 235 77 305 0.4
3 2010/09/01 16:24:00 2 239 65 2279 -------
4 2010/09/01 18:54:00 2 236 46 2408 -------
5 2010/09/01 20:24:00 2 237 45 233 -------
6 2010/09/01 21:54:00 5 239 82 738 128.5
7 2010/09/02 00:54:00 4 240 78 461 7.2
8 2010/09/02 04:54:00 4 228 30 261 -10.8
9 2010/09/02 09:54:00 7 228 42 553 -15.4
10 2010/09/02 15:54:00 9 228 34 374 15.9
11 2010/09/02 20:54:00 2 229 29 1243 -------
12 2010/09/03 16:54:00 6 58 33 364 -9.5
13 2010/09/04 04:54:00 10 59 49 372 6.6
14 2010/09/04 08:54:00 7 243 59 670 -8.1
15 2010/09/04 16:24:00 6 75 151 426 13.6
16 2010/09/04 19:24:00 3 435 182 712 395.7
17 2010/09/04 23:24:00 6 125 49 353 -2.1
18 2010/09/05 00:24:00 2 78 34 1450 -------
19 2010/09/07 10:54:00 12 98 50 280 10.5
20 2010/09/07 17:24:00 12 78 71 232 1.0
21 2010/09/07 23:54:00 2 75 52 2512 -------
22 2010/09/08 01:24:00 4 86 27 448 -68.4
23 2010/09/09 00:24:00 7 298 180 575 4.8
24 2010/09/10 00:24:00 6 280 42 564 -3.3
25 2010/09/10 03:54:00 5 276 44 533 6.2
26 2010/09/10 12:54:00 7 287 49 245 3.3
27 2010/09/10 16:54:00 3 290 36 297 7.2
28 2010/09/10 18:54:00 10 229 53 370 15.8
29 2010/09/11 00:54:00 4 235 46 189 32.4
30 2010/09/11 02:24:00 9 55 97 387 6.0
31 2010/09/11 03:54:00 6 257 91 533 94.1
32 2010/09/11 07:24:00 2 54 94 310 -------
33 2010/09/11 07:24:00 5 240 59 385 -5.1
34 2010/09/11 09:54:00 2 59 80 2538 -------
35 2010/09/11 11:24:00 2 43 25 647 -------
36 2010/09/11 11:24:00 6 64 68 415 44.7
37 2010/09/11 12:24:00 2 235 55 362 -------
38 2010/09/11 13:54:00 3 234 54 233 14.4
39 2010/09/11 15:54:00 2 40 26 699 -------
40 2010/09/11 17:24:00 7 241 99 537 15.9
41 2010/09/11 19:54:00 5 42 35 595 -34.9
42 2010/09/11 21:54:00 2 225 67 336 -------
43 2010/09/11 23:54:00 2 51 36 518 -------
44 2010/09/12 02:24:00 5 52 35 181 12.3
45 2010/09/12 06:24:00 8 274 75 469 -2.3
46 2010/09/12 08:24:00 3 51 30 1424 590.0
47 2010/09/12 16:54:00 2 60 42 336 -------
48 2010/09/13 09:54:00 14 285 114 191 4.4
49 2010/09/13 18:24:00 6 275 84 224 -1.0
50 2010/09/13 21:54:00 4 277 81 233 -7.2
51 2010/09/14 02:24:00 2 299 32 1994 -------
52 2010/09/14 13:54:00 5 369 83 748 50.4
53 2010/09/14 16:54:00 3 369 88 375 -21.6
54 2010/09/14 19:54:00 2 375 74 777 -------
55 2010/09/14 21:24:00 2 375 62 362 -------
56 2010/09/15 14:24:00 14 32 51 257 -6.4
57 2010/09/15 23:24:00 4 35 45 212 -0.0
58 2010/09/20 07:54:00 9 116 60 387 -10.4
59 2010/09/20 13:54:00 4 105 43 567 125.9
60 2010/09/20 17:54:00 3 108 42 828 359.8
61 2010/09/22 09:24:00 7 56 29 225 5.5
62 2010/09/22 17:24:00 7 25 51 551 18.8
63 2010/09/22 21:54:00 2 25 50 492 -------
64 2010/09/28 17:24:00 5 82 45 515 19.5
65 2010/09/29 10:54:00 3 48 35 168 -36.0
66 2010/09/30 00:54:00 4 44 32 349 39.6
67 2010/09/30 04:24:00 10 45 43 223 15.4
68 2010/09/30 13:24:00 8 47 53 340 5.1
69 2010/09/30 19:54:00 2 40 38 4170 -------

STEREO Behind Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2010/09/01 02:24:56 3 86 62 647 143.9
2 2010/09/01 04:24:56 3 81 64 1813 1007.3
3 2010/09/01 07:54:56 2 67 30 647 -------
4 2010/09/01 09:24:56 4 68 38 1010 -129.5
5 2010/09/01 12:24:56 4 63 36 1111 442.5
6 2010/09/01 14:24:56 4 129 48 898 104.3
7 2010/09/01 16:54:56 2 99 103 3678 -------
8 2010/09/01 18:24:56 5 69 36 942 197.4
9 2010/09/01 22:24:56 4 111 98 813 -21.6
10 2010/09/02 00:54:56 2 103 118 3367 -------
11 2010/09/02 02:24:56 2 101 101 3678 -------
12 2010/09/02 03:54:56 3 76 42 1359 482.1
13 2010/09/02 08:24:56 3 69 40 1541 -539.6
14 2010/09/02 10:24:56 4 73 47 740 14.4
15 2010/09/02 10:54:56 7 136 42 403 5.5
16 2010/09/02 12:54:56 5 70 41 966 -23.6
17 2010/09/02 15:54:56 7 65 40 545 36.0
18 2010/09/02 16:54:56 7 136 35 360 2.7
19 2010/09/02 22:54:56 3 72 41 1450 503.7
20 2010/09/03 01:54:56 9 69 44 276 24.1
21 2010/09/03 06:54:56 7 66 53 541 -22.4
22 2010/09/03 13:24:56 3 64 43 1256 626.0
23 2010/09/03 15:24:56 2 64 41 492 -------
24 2010/09/03 17:24:56 3 64 41 1631 791.5
25 2010/09/03 19:24:56 3 63 38 1010 561.2
26 2010/09/03 21:24:56 2 69 42 1502 -------
27 2010/09/03 22:54:56 3 70 40 1709 849.0
28 2010/09/04 00:54:56 3 66 32 1683 791.5
29 2010/09/04 02:54:56 3 68 30 1269 474.9
30 2010/09/04 04:54:56 9 302 35 392 10.5
31 2010/09/04 06:24:56 3 64 37 854 474.9
32 2010/09/04 09:24:56 3 106 39 958 -57.6
33 2010/09/04 09:54:56 2 302 27 1036 -------
34 2010/09/04 10:54:56 2 64 40 1683 -------
35 2010/09/04 11:24:56 2 107 34 1165 -------
36 2010/09/04 13:24:56 3 67 30 1554 777.1
37 2010/09/04 16:24:56 8 289 112 389 -2.6
38 2010/09/04 21:54:56 2 287 118 3678 -------
39 2010/09/04 23:24:56 2 293 112 1554 -------
40 2010/09/05 01:54:56 2 311 51 2564 -------
41 2010/09/05 10:54:56 2 63 41 233 -------
42 2010/09/05 17:24:56 2 69 30 1968 -------
43 2010/09/05 19:24:56 2 54 42 492 -------
44 2010/09/05 23:54:56 2 66 29 1761 -------
45 2010/09/06 01:54:56 2 62 29 906 -------
46 2010/09/06 07:54:56 2 66 32 1062 -------
47 2010/09/06 12:24:56 2 67 29 181 -------
48 2010/09/06 17:54:56 3 64 31 1644 798.7
49 2010/09/07 04:24:56 2 64 27 4274 -------
50 2010/09/07 05:54:56 2 66 29 2719 -------
51 2010/09/07 12:54:57 7 264 39 324 18.7
52 2010/09/08 02:54:57 2 66 30 2927 -------
53 2010/09/08 04:54:57 2 67 27 3134 -------
54 2010/09/09 00:54:57 4 328 90 922 43.2
55 2010/09/09 02:24:57 4 72 45 414 -14.4
56 2010/09/09 03:24:57 3 314 117 388 100.7
57 2010/09/09 10:24:57 4 72 46 904 -161.9
58 2010/09/09 15:54:57 3 73 43 1787 -28.8
59 2010/09/09 21:24:57 6 72 45 339 4.4
60 2010/09/10 00:54:57 5 76 51 543 -2.1
61 2010/09/10 04:24:57 5 80 55 567 -1.0
62 2010/09/10 07:24:57 3 75 44 634 50.4
63 2010/09/10 09:24:57 3 79 36 1476 -518.1
64 2010/09/10 12:24:57 9 73 49 107 4.9
65 2010/09/10 17:24:57 8 67 36 364 9.5
66 2010/09/10 19:24:57 7 128 38 506 49.3
67 2010/09/10 21:54:57 6 174 306 447 83.2
68 2010/09/11 01:24:57 2 122 33 2745 -------
69 2010/09/11 01:24:57 4 68 40 839 -273.4
70 2010/09/11 02:54:57 9 310 102 374 11.1
71 2010/09/11 04:54:57 2 121 40 2020 -------
72 2010/09/11 06:24:57 3 70 41 543 57.6
73 2010/09/11 06:24:57 7 121 51 302 4.6
74 2010/09/11 07:54:57 2 315 114 647 -------
75 2010/09/11 08:24:57 2 71 33 1398 -------
76 2010/09/11 12:24:57 3 315 44 660 36.0
77 2010/09/11 12:54:57 3 124 47 660 223.1
78 2010/09/11 16:54:57 2 113 53 284 -------
79 2010/09/11 18:24:57 4 103 103 556 -3.6
80 2010/09/11 22:24:57 3 125 54 1463 510.9
81 2010/09/11 22:54:57 2 59 30 2460 -------
82 2010/09/12 05:54:57 6 308 46 252 2.6
83 2010/09/12 07:54:57 6 68 49 480 76.3
84 2010/09/12 11:24:57 3 70 44 1683 -388.5
85 2010/09/12 13:54:57 2 73 34 3004 -------
86 2010/09/12 15:24:57 3 64 37 155 86.3
87 2010/09/12 23:24:57 2 65 29 51 -------
88 2010/09/13 03:54:57 2 67 33 621 -------
89 2010/09/13 06:54:57 4 69 37 404 57.6
90 2010/09/13 09:24:57 13 54 88 130 3.8
91 2010/09/13 15:54:57 2 404 106 1735 -------
92 2010/09/13 17:24:57 3 58 63 310 0.0
93 2010/09/13 19:24:57 4 63 65 942 352.6
94 2010/09/13 21:54:57 5 71 82 593 -13.4
95 2010/09/14 00:54:57 3 66 58 2305 -28.8
96 2010/09/14 03:54:57 4 66 58 1067 431.7
97 2010/09/14 07:24:57 6 67 56 484 72.2
98 2010/09/14 10:54:57 3 62 42 1463 -93.5
99 2010/09/14 12:24:57 11 328 84 251 1.9
100 2010/09/14 12:54:57 2 73 43 2124 -------
101 2010/09/14 18:54:57 3 325 88 505 93.5
102 2010/09/14 21:54:57 2 65 29 103 -------
103 2010/09/14 22:54:57 2 327 50 3494 -------
104 2010/09/15 04:24:58 3 66 35 1722 -424.5
105 2010/09/15 06:54:58 2 65 31 880 -------
106 2010/09/15 13:24:58 2 66 30 1346 -------
107 2010/09/15 14:24:58 13 325 58 279 -4.8
108 2010/09/15 15:24:58 3 68 33 1502 302.2
109 2010/09/15 17:24:58 2 66 35 1191 -------
110 2010/09/15 23:54:58 3 68 30 1230 208.7
111 2010/09/16 04:24:58 3 66 32 1580 -546.8
112 2010/09/17 01:54:58 3 68 29 1036 143.9
113 2010/09/17 09:24:58 3 88 68 634 21.6
114 2010/09/17 12:24:58 3 65 36 271 136.7
115 2010/09/17 14:24:58 2 68 29 466 -------
116 2010/09/17 18:24:58 2 69 34 1916 -------
117 2010/09/17 21:24:58 3 67 32 297 36.0
118 2010/09/18 00:24:58 2 243 289 492 -------
119 2010/09/18 00:54:58 2 68 31 181 -------
120 2010/09/18 13:54:58 2 64 29 647 -------
121 2010/09/18 19:54:58 2 69 26 569 -------
122 2010/09/18 23:54:58 2 65 36 77 -------
123 2010/09/19 02:54:58 6 66 43 552 10.3
124 2010/09/19 06:24:58 3 64 35 1826 -482.1
125 2010/09/19 09:24:58 4 63 36 1240 133.1
126 2010/09/19 11:54:58 7 65 37 147 -1.9
127 2010/09/19 15:54:58 5 68 32 240 -15.4
128 2010/09/19 20:54:58 3 64 39 1722 755.5
129 2010/09/19 23:54:58 2 66 32 777 -------
130 2010/09/20 01:24:58 2 60 31 984 -------
131 2010/09/20 02:54:58 4 65 39 683 223.1
132 2010/09/20 05:24:58 2 64 35 3393 -------
133 2010/09/20 07:24:58 3 65 37 1748 -438.9
134 2010/09/20 09:24:58 2 61 33 1554 -------
135 2010/09/20 12:24:58 6 66 39 484 26.7
136 2010/09/20 13:24:58 6 246 50 415 55.2
137 2010/09/20 17:54:58 2 65 32 2149 -------
138 2010/09/20 19:24:58 2 62 34 1709 -------
139 2010/09/20 21:24:58 2 63 36 3600 -------
140 2010/09/21 00:24:58 3 128 169 1593 885.0
141 2010/09/21 02:24:58 2 61 42 1295 -------
142 2010/09/21 03:54:58 3 62 37 1774 985.8
143 2010/09/21 06:54:58 3 64 35 1826 -136.7
144 2010/09/21 08:54:58 2 63 31 2849 -------
145 2010/09/21 11:24:58 2 63 32 3134 -------
146 2010/09/21 12:54:58 3 63 36 1761 -201.5
147 2010/09/21 15:24:58 2 64 30 4584 -------
148 2010/09/21 17:24:58 3 66 31 12 -7.2
149 2010/09/21 22:24:58 3 65 40 595 0.0
150 2010/09/22 04:54:58 3 63 47 1567 -352.6
151 2010/09/22 06:54:58 2 56 51 1398 -------
152 2010/09/22 08:24:58 2 57 55 492 -------
153 2010/09/22 09:54:58 2 59 45 336 -------
154 2010/09/22 11:24:58 3 64 33 1735 -187.1
155 2010/09/22 14:54:58 2 63 31 647 -------
156 2010/09/22 16:24:58 3 61 34 505 280.6
157 2010/09/22 17:24:58 8 325 46 555 5.6
158 2010/09/22 21:54:58 2 326 46 543 -------
159 2010/09/22 23:54:58 4 326 40 1199 241.0
160 2010/09/23 03:54:58 3 71 40 1865 834.7
161 2010/09/23 06:24:58 2 71 38 2253 -------
162 2010/09/23 09:24:58 2 61 33 2952 -------
163 2010/09/23 16:24:58 2 67 35 569 -------
164 2010/09/23 18:54:58 2 66 28 673 -------
165 2010/09/24 01:24:58 2 60 42 466 -------
166 2010/09/24 02:54:58 2 63 31 621 -------
167 2010/09/24 08:54:58 2 62 35 466 -------
168 2010/09/24 12:54:58 2 63 37 854 -------
169 2010/09/24 14:24:58 2 61 29 362 -------
170 2010/09/24 20:54:58 4 64 36 284 93.5
171 2010/09/24 23:54:58 2 147 203 2901 -------
172 2010/09/25 02:24:58 3 64 37 1826 194.3
173 2010/09/25 04:24:58 2 62 37 25 -------
174 2010/09/25 06:54:58 7 64 41 472 69.4
175 2010/09/25 11:24:58 3 65 36 1554 331.0
176 2010/09/25 13:54:58 5 67 44 940 103.8
177 2010/09/25 16:54:59 3 66 29 1826 582.8
178 2010/09/25 18:54:59 4 66 35 1168 313.0
179 2010/09/25 22:24:59 4 66 37 1385 586.4
180 2010/09/26 00:54:59 2 65 40 3030 -------
181 2010/09/26 03:24:59 4 69 38 927 -43.2
182 2010/09/26 07:54:59 4 64 38 1002 -39.6
183 2010/09/26 10:54:59 2 65 36 1580 -------
184 2010/09/26 12:54:59 3 64 37 1321 273.4
185 2010/09/26 14:54:59 4 58 47 1020 14.4
186 2010/09/26 17:54:59 4 61 40 404 -172.7
187 2010/09/26 20:24:59 4 65 42 626 223.1
188 2010/09/26 23:24:59 4 65 42 562 10.8
189 2010/09/27 01:54:59 5 64 34 709 -57.6
190 2010/09/27 04:54:59 6 63 36 529 -21.8
191 2010/09/27 09:24:59 4 68 32 339 -140.3
192 2010/09/27 13:54:59 2 64 31 77 -------
193 2010/09/27 21:54:59 3 64 37 1489 726.7
194 2010/09/28 00:24:59 2 60 45 414 -------
195 2010/09/28 01:54:59 2 63 35 3056 -------
196 2010/09/28 03:54:59 4 62 37 981 392.1
197 2010/09/28 06:24:59 2 61 31 3237 -------
198 2010/09/28 07:54:59 3 63 37 1813 849.0
199 2010/09/28 09:54:59 2 64 34 3367 -------
200 2010/09/28 11:54:59 4 64 39 1238 287.8
201 2010/09/28 14:24:59 5 70 48 940 -27.8
202 2010/09/28 18:54:59 3 71 46 906 302.2
203 2010/09/28 23:24:59 3 66 35 271 151.1
204 2010/09/29 01:24:59 2 65 27 388 -------
205 2010/09/29 03:54:59 4 62 37 1137 298.6
206 2010/09/29 06:24:59 4 64 40 911 122.3
207 2010/09/29 08:54:59 2 62 36 3626 -------
208 2010/09/29 11:24:59 3 62 35 1476 690.8
209 2010/09/29 13:24:59 4 64 40 1191 143.9
210 2010/09/29 19:24:59 3 63 40 1761 244.6
211 2010/09/29 21:54:59 2 64 39 1554 -------
212 2010/09/29 23:54:59 2 62 39 3160 -------
213 2010/09/30 01:24:59 4 62 35 849 331.0
214 2010/09/30 03:54:59 4 64 38 1163 255.4
215 2010/09/30 06:24:59 5 63 38 663 -8.2
216 2010/09/30 09:24:59 3 61 40 764 -280.6
217 2010/09/30 11:24:59 5 64 41 896 129.5
218 2010/09/30 14:24:59 3 64 41 1813 733.9
219 2010/09/30 14:54:59 6 314 56 343 1.8
220 2010/09/30 17:54:59 2 61 33 25 -------
221 2010/09/30 19:24:59 2 62 37 1709 -------
222 2010/09/30 20:54:59 2 65 33 2745 -------
223 2010/09/30 22:54:59 13 55 83 266 13.3

Shared STEREO Detections

# Start Time Event Movie
(# of Frames)
Longitude Latitude Minimum Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2010/09/01 12:24:00 3 47.66 -3.72 57 0.8 -0.4
2 2010/09/01 14:24:00 3 146.3 -29.2 59 12.6 -3.0
3 2010/09/01 14:54:00 3 150.0 -31.5 62 13.1 -6.7
4 2010/09/01 22:24:00 6 8.647 -33.6 56 5.1 0.3
5 2010/09/01 23:54:00 3 154.0 -17.4 73 0.8 -0.1
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04