2010/11


The table on the right is a monthly calender with links to daily movies. The top number is the day with a link to running difference and direct image movies, having STEREO spacecraft Ahead (A) in the right panel and Behind (B) in the left panel. The lower links within each box of the table are for daily movies of STEREO spacecraft A and B. The number to the right of the A and B is the number of CMEs detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.

read me

Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees
All A data in txt format
# of A Detections per day in txt format
# of A Images per day in txt format

All B data in txt format
# of B Detections per day in txt format
# of B Images per day in txt format

Daily Table of Movies


1
A : 0 B : 3 AB: 0
2
A : 0 B : 0 AB: 0
3
A : 6 B : 1 AB: 1
4
A : 3 B : 6 AB: 5
5
A : 0 B : 3 AB: 0
6
A : 1 B : 4 AB: 0
7
A : 0 B : 3 AB: 0
8
A : 1 B : 3 AB: 1
9
A : 2 B : 7 AB: 0
10
A : 3 B : 5 AB: 0
11
A : 5 B : 5 AB: 0
12
A : 5 B : 7 AB: 0
13
A : 6 B : 3 AB: 0
14
A : 4 B : 7 AB: 0
15
A : 2 B :10 AB: 0
16
A : 4 B : 1 AB: 0
17
A : 2 B : 0 AB: 0
18
A : 1 B : 1 AB: 0
19
A : 1 B : 0 AB: 0
20
A : 0 B : 4 AB: 0
21
A : 0 B : 1 AB: 0
22
A : 0 B : 0 AB: 0
23
A : 2 B : 5 AB: 0
24
A : 6 B : 4 AB: 0
25
A : 5 B : 3 AB: 0
26
A : 6 B : 8 AB: 0
27
A : 5 B : 5 AB: 0
28
A : 1 B : 1 AB: 0
29
A : 2 B : 5 AB: 0
30
A : 2 B : 3 AB: 0






















     Previous Month                    Next Month

STEREO Ahead Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2010/11/03 05:54:00 6 77 54 785 46.2
2 2010/11/03 09:24:00 5 77 47 328 7.2
3 2010/11/03 13:54:00 6 84 31 108 -14.1
4 2010/11/03 17:54:00 3 93 48 90 -21.6
5 2010/11/03 20:24:00 9 92 72 277 -0.4
6 2010/11/03 23:54:00 10 207 72 161 3.3
7 2010/11/04 01:24:00 4 92 73 435 93.5
8 2010/11/04 05:24:00 2 77 33 1605 -------
9 2010/11/04 06:54:00 7 73 34 343 6.7
10 2010/11/06 10:24:00 2 117 53 1890 -------
11 2010/11/08 22:24:00 5 41 61 701 110.0
12 2010/11/09 01:24:00 4 30 43 453 18.0
13 2010/11/09 06:24:00 2 32 37 77 -------
14 2010/11/10 09:23:59 11 41 31 287 7.8
15 2010/11/10 16:24:00 2 41 28 2616 -------
16 2010/11/10 18:24:00 9 285 48 228 3.5
17 2010/11/11 04:24:00 15 278 58 188 1.9
18 2010/11/11 08:24:00 8 115 37 435 9.3
19 2010/11/11 13:54:00 3 273 35 246 -21.6
20 2010/11/11 13:54:00 11 110 54 349 7.9
21 2010/11/11 19:54:00 8 105 53 488 -17.4
22 2010/11/12 00:54:00 6 108 52 570 -7.2
23 2010/11/12 04:24:00 9 109 49 436 -17.7
24 2010/11/12 09:24:00 4 105 52 870 57.6
25 2010/11/12 12:24:00 10 109 46 364 25.1
26 2010/11/12 22:54:00 3 75 26 336 -0.0
27 2010/11/13 10:54:00 5 88 82 616 6.2
28 2010/11/13 13:54:00 6 88 75 375 -27.0
29 2010/11/13 17:24:00 8 101 50 457 12.8
30 2010/11/13 19:54:00 11 265 43 240 -3.3
31 2010/11/13 22:24:00 2 101 38 1113 -------
32 2010/11/13 23:54:00 2 103 28 466 -------
33 2010/11/14 01:24:00 4 106 42 660 -10.8
34 2010/11/14 04:24:00 5 102 46 730 100.7
35 2010/11/14 15:24:00 10 271 29 264 10.5
36 2010/11/14 20:54:00 5 273 27 202 0.0
37 2010/11/15 13:54:00 4 282 35 442 89.9
38 2010/11/15 15:24:00 7 98 49 468 12.7
39 2010/11/16 01:54:00 4 120 35 510 18.0
40 2010/11/16 07:24:00 8 123 67 443 0.9
41 2010/11/16 11:54:00 8 130 78 325 4.5
42 2010/11/16 20:24:00 3 111 38 492 -43.2
43 2010/11/17 11:24:00 3 120 31 440 -57.6
44 2010/11/17 15:24:00 7 122 49 366 2.1
45 2010/11/18 22:24:00 5 119 66 976 247.7
46 2010/11/19 01:24:00 14 122 69 195 5.5
47 2010/11/23 09:24:00 9 309 50 360 0.5
48 2010/11/23 15:24:00 2 309 46 3445 -------
49 2010/11/24 03:24:00 11 109 84 316 5.4
50 2010/11/24 09:24:00 8 36 35 482 35.3
51 2010/11/24 11:54:00 2 108 79 2901 -------
52 2010/11/24 14:54:00 5 92 55 476 -12.3
53 2010/11/24 17:54:00 5 91 58 593 17.5
54 2010/11/24 20:54:00 6 89 54 201 11.0
55 2010/11/25 00:24:00 4 40 29 870 172.7
56 2010/11/25 00:24:00 13 80 64 197 7.7
57 2010/11/25 08:24:00 2 92 36 466 -------
58 2010/11/25 09:24:00 28 248 97 100 3.9
59 2010/11/25 23:54:00 2 225 130 272 -------
60 2010/11/26 00:54:12 2 103 165 2488 -------
61 2010/11/26 00:54:12 2 317 92 7632 -------
62 2010/11/26 05:54:00 3 235 45 556 7.2
63 2010/11/26 07:54:00 6 246 88 618 4.1
64 2010/11/26 13:54:00 2 241 68 569 -------
65 2010/11/26 16:54:00 14 242 59 252 5.6
66 2010/11/27 01:54:00 3 239 28 725 -158.3
67 2010/11/27 03:54:00 3 239 31 427 7.2
68 2010/11/27 05:54:00 5 240 32 370 15.4
69 2010/11/27 08:54:00 2 241 32 1217 -------
70 2010/11/27 23:54:00 2 238 24 77 -------
71 2010/11/28 23:54:00 13 72 52 243 4.2
72 2010/11/29 07:54:00 16 70 43 204 5.1
73 2010/11/29 17:24:00 14 235 114 269 9.1
74 2010/11/30 01:54:00 4 247 60 883 -226.7
75 2010/11/30 19:54:00 7 83 70 453 -2.1

STEREO Behind Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2010/11/01 00:54:58 2 56 29 777 -------
2 2010/11/01 04:24:58 3 56 34 1321 -287.8
3 2010/11/01 07:54:58 2 51 29 1269 -------
4 2010/11/03 06:54:58 4 277 45 704 0.0
5 2010/11/04 00:54:58 7 123 41 251 3.1
6 2010/11/04 01:54:58 3 270 37 569 72.0
7 2010/11/04 07:54:58 6 287 38 386 1.8
8 2010/11/04 14:24:58 2 311 30 1036 -------
9 2010/11/04 20:54:58 2 55 29 77 -------
10 2010/11/04 23:54:58 4 46 47 1300 179.9
11 2010/11/05 14:24:58 2 55 33 751 -------
12 2010/11/05 16:24:58 2 58 36 129 -------
13 2010/11/05 17:54:58 2 53 31 569 -------
14 2010/11/06 03:24:58 3 52 33 233 -14.4
15 2010/11/06 08:54:58 2 59 35 181 -------
16 2010/11/06 16:54:58 2 54 34 1036 -------
17 2010/11/06 22:24:58 2 54 30 440 -------
18 2010/11/07 18:24:58 3 50 33 401 36.0
19 2010/11/07 20:54:58 3 49 29 958 187.1
20 2010/11/07 22:54:58 4 48 39 945 161.9
21 2010/11/08 07:24:57 3 52 34 2305 647.6
22 2010/11/08 09:24:57 2 53 29 414 -------
23 2010/11/08 22:24:57 4 338 45 528 -28.8
24 2010/11/09 00:54:57 6 334 61 418 5.4
25 2010/11/09 02:54:57 2 52 27 233 -------
26 2010/11/09 05:54:57 2 335 61 3496 -------
27 2010/11/09 08:54:57 3 56 31 310 -14.4
28 2010/11/09 15:24:57 3 55 32 790 438.9
29 2010/11/09 18:54:57 2 55 31 699 -------
30 2010/11/09 22:54:57 2 54 31 1010 -------
31 2010/11/10 01:24:57 2 56 30 2124 -------
32 2010/11/10 10:24:57 2 54 30 51 -------
33 2010/11/10 13:24:57 2 54 32 1554 -------
34 2010/11/10 20:24:57 2 63 41 2046 -------
35 2010/11/10 23:24:57 2 56 33 751 -------
36 2010/11/11 05:54:57 16 70 65 177 1.4
37 2010/11/11 14:24:57 2 69 49 3419 -------
38 2010/11/11 16:54:57 5 242 53 740 -2.1
39 2010/11/11 20:54:57 2 245 37 932 -------
40 2010/11/11 23:54:57 2 58 63 4299 -------
41 2010/11/12 02:54:57 7 245 34 394 5.5
42 2010/11/12 07:24:57 2 245 31 1295 -------
43 2010/11/12 08:54:57 5 246 39 795 -3.1
44 2010/11/12 13:24:57 2 52 31 129 -------
45 2010/11/12 14:54:57 5 245 41 613 3.1
46 2010/11/12 20:24:57 4 53 39 344 -10.8
47 2010/11/12 23:24:57 3 65 53 2305 532.5
48 2010/11/13 10:54:57 5 294 50 582 9.3
49 2010/11/13 18:24:57 5 258 34 518 0.0
50 2010/11/13 20:54:57 10 75 71 189 3.1
51 2010/11/14 02:24:57 2 252 34 569 -------
52 2010/11/14 05:24:57 4 66 54 1147 -68.4
53 2010/11/14 07:54:57 2 65 54 2590 -------
54 2010/11/14 09:24:57 3 64 51 932 316.6
55 2010/11/14 15:54:57 2 63 53 129 -------
56 2010/11/14 19:54:57 2 69 57 1062 -------
57 2010/11/14 21:54:57 4 69 56 238 -28.8
58 2010/11/15 00:24:57 2 68 57 207 -------
59 2010/11/15 01:54:57 4 67 54 243 -14.4
60 2010/11/15 04:24:57 2 64 45 3652 -------
61 2010/11/15 05:54:57 2 66 36 1554 -------
62 2010/11/15 07:24:57 2 60 45 2745 -------
63 2010/11/15 08:54:57 4 61 44 813 -208.7
64 2010/11/15 11:24:57 5 60 41 678 41.1
65 2010/11/15 14:24:57 9 64 50 358 -14.9
66 2010/11/15 16:24:57 3 254 26 310 -144.0
67 2010/11/15 19:24:56 8 67 42 514 5.1
68 2010/11/16 11:54:56 8 227 66 309 4.5
69 2010/11/18 18:24:56 4 75 44 227 0.0
70 2010/11/20 07:24:56 5 52 32 362 84.3
71 2010/11/20 16:54:56 2 51 31 802 -------
72 2010/11/20 18:24:56 6 54 32 598 59.1
73 2010/11/20 23:54:56 2 55 26 129 -------
74 2010/11/21 01:54:56 2 54 31 673 -------
75 2010/11/23 09:24:55 8 52 51 399 1.6
76 2010/11/23 14:24:55 2 53 45 2797 -------
77 2010/11/23 15:54:55 2 52 43 3548 -------
78 2010/11/23 17:24:55 3 48 39 1100 179.9
79 2010/11/23 23:54:55 2 48 29 1890 -------
80 2010/11/24 05:54:55 5 243 47 349 -3.1
81 2010/11/24 11:24:55 2 316 25 828 -------
82 2010/11/24 11:24:55 4 254 60 290 0.0
83 2010/11/24 21:24:55 2 289 35 362 -------
84 2010/11/25 02:54:55 2 312 30 2771 -------
85 2010/11/25 07:54:55 2 46 28 802 -------
86 2010/11/25 16:24:55 13 120 67 204 4.6
87 2010/11/26 00:24:55 3 185 207 246 -7.2
88 2010/11/26 05:24:55 2 123 49 2098 -------
89 2010/11/26 07:54:55 2 50 35 25 -------
90 2010/11/26 07:54:55 6 111 80 572 10.5
91 2010/11/26 15:24:55 2 87 107 233 -------
92 2010/11/26 17:54:55 2 46 33 25 -------
93 2010/11/26 19:24:55 2 121 25 880 -------
94 2010/11/26 22:24:55 6 103 66 378 1.8
95 2010/11/27 01:54:55 3 115 34 414 -14.4
96 2010/11/27 03:54:55 4 116 33 303 3.6
97 2010/11/27 06:24:55 4 116 33 385 -3.6
98 2010/11/27 07:54:55 2 46 32 492 -------
99 2010/11/27 15:54:54 2 49 33 518 -------
100 2010/11/28 10:54:54 2 46 33 854 -------
101 2010/11/29 01:24:54 10 289 50 261 1.5
102 2010/11/29 01:54:54 2 46 29 4118 -------
103 2010/11/29 07:54:54 3 287 39 1709 187.1
104 2010/11/29 09:54:54 9 291 40 360 34.7
105 2010/11/29 19:54:54 9 107 62 197 2.2
106 2010/11/30 00:54:54 2 107 64 802 -------
107 2010/11/30 16:24:54 2 42 33 1010 -------
108 2010/11/30 20:24:54 7 276 65 439 2.9

Shared STEREO Detections

# Start Time Event Movie
(# of Frames)
Longitude Latitude Minimum Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2010/11/03 06:54:00 5 12.77 8.27 48 2.1 -0.4
2 2010/11/04 00:54:00 7 -129.0 -37.7 69 304.6 -3.2
3 2010/11/04 01:54:00 3 82.67 -0.539 72 1206 135.5
4 2010/11/04 01:24:00 4 -80.66 -10.0 72 1227 182.9
5 2010/11/04 01:54:00 3 -13.02 -2.72 72 559.1 192.2
6 2010/11/04 07:54:00 7 0.4571 14.9 36 1.7 0.1
7 2010/11/08 22:24:00 5 -24.07 58.7 35 158.1 -26.7
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04