Last 14 Days Detection from LASCO C2

Detections are made with LASCO C2 instrument.
Current Time:   2024/04/24 00:24 UTC
Last Attempted Run:     2024/04/24 00:18 UTC
Last Image Used in Run:     2024/04/23 23:12 UTC

Daily Movie:
2024/04/11 2024/04/12 2024/04/13 2024/04/14 2024/04/15 2024/04/16 2024/04/17
2024/04/18 2024/04/19 2024/04/20 2024/04/21 2024/04/22 2024/04/23 2024/04/24

read me

SECCHI BEACON
Last 14 Days Detection

Detections are made with SECCHI COR2 instrument using beacon data.
Current Time:   2024/04/24 00:24 UTC
Last COR2 Ahead Image Used in Run:     2024/04/23 11:23 UTC

Last COR2 Behind Image Used in Run:     2014/09/27 15:39 UTC

Daily Movie:
2024/04/11
A   B
2024/04/12
A   B
2024/04/13
A   B
2024/04/14
A   B
2024/04/15
A   B
2024/04/16
A   B
2024/04/17
A   B
2024/04/18
A    B
2024/04/19
A    B
2024/04/20
A    B
2024/04/21
A    B
2024/04/22
A    B
2024/04/23
A    B
2024/04/24
A    B

read me



Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees

LASCO C2


Event Movies

# Start Time Event Movie
# of Frames
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
2024/04/23 19:24:08 3 286 32 188 157.0
2024/04/23 18:00:07 20 238 134 256 -3.9
2024/04/23 17:00:07 3 43 7 75 30.2
2024/04/23 16:12:07 3 46 4 199 67.3
2024/04/23 15:48:07 2 300 7 10 -------
2024/04/23 15:36:07 5 26 9 318 -81.1
2024/04/23 13:25:53 9 23 25 604 -0.6
2024/04/23 12:36:08 2 181 6 280 -------
2024/04/23 12:24:07 3 56 12 242 -51.9
2024/04/23 10:24:07 5 188 32 350 -34.2
2024/04/23 09:12:11 3 193 24 464 -31.9
2024/04/23 08:36:07 17 51 48 268 5.0
2024/04/23 08:24:07 2 295 53 182 -------
2024/04/23 07:36:07 5 195 21 509 157.0
2024/04/23 04:48:07 16 299 76 279 5.2
2024/04/23 04:00:08 2 189 39 463 -------
2024/04/23 02:48:07 12 65 58 213 -21.6
2024/04/23 01:25:54 10 190 36 284 -4.4
2024/04/23 00:24:07 4 305 56 296 -47.6
2024/04/22 23:36:08 8 304 63 231 -4.3
2024/04/22 21:48:07 6 309 53 269 -13.4
2024/04/22 21:48:07 6 309 53 269 -13.4
2024/04/22 21:36:07 8 196 50 317 -38.2
2024/04/22 21:36:07 7 196 50 347 -42.0
2024/04/22 21:12:11 3 106 15 134 -82.9
2024/04/22 20:36:08 5 85 14 126 -23.7
2024/04/22 20:36:08 2 289 12 53 -------
2024/04/22 19:12:07 8 186 30 220 -16.6
2024/04/22 18:48:07 3 94 9 877 829.6
2024/04/22 18:48:07 2 291 8 182 -------
2024/04/22 16:24:07 11 93 37 372 34.5
2024/04/22 16:00:07 2 186 24 182 -------
2024/04/22 14:36:08 6 286 20 419 227.8
2024/04/22 12:36:07 5 182 48 445 -7.0
2024/04/22 11:24:07 4 178 22 176 67.4
2024/04/22 11:24:07 2 294 6 118 -------
2024/04/22 11:24:07 2 171 6 118 -------
2024/04/22 09:48:07 4 232 8 533 89.7
2024/04/22 09:36:07 3 186 12 91 -37.4
2024/04/22 08:24:07 11 292 18 295 10.3
2024/04/22 08:12:07 3 171 22 360 127.1
2024/04/22 06:00:07 10 180 54 496 10.8
2024/04/22 05:00:07 3 227 5 425 37.4
2024/04/22 03:12:12 10 181 18 184 14.1
2024/04/22 02:24:08 4 199 15 207 1.1
2024/04/22 00:24:07 4 176 36 201 -60.7
2024/04/21 23:12:12 4 181 59 344 -79.6
2024/04/21 20:24:07 9 194 54 433 75.8
2024/04/21 19:00:07 7 186 16 63 -5.2
2024/04/21 18:48:07 6 302 12 681 -51.0
2024/04/21 18:00:07 4 180 19 318 -89.7
2024/04/21 15:26:58 10 185 59 390 -8.0
2024/04/21 15:16:24 2 37 9 268 -------
2024/04/21 12:24:08 11 186 37 298 10.7
2024/04/21 10:48:08 7 306 16 169 -3.6
2024/04/21 10:00:07 14 185 14 128 4.0
2024/04/21 07:36:07 2 182 10 32 -------
2024/04/21 07:24:07 15 304 67 115 5.1
2024/04/21 06:12:07 6 183 14 565 157.0
2024/04/21 05:12:07 7 253 17 679 -8.9
2024/04/21 04:48:07 2 177 5 204 -------
2024/04/21 03:36:07 5 195 42 443 -51.3
2024/04/21 00:24:07 12 194 49 164 -17.0
2024/04/20 19:48:07 15 197 48 212 -0.8
2024/04/20 19:48:07 3 203 10 236 59.8
2024/04/20 17:12:08 12 193 56 427 5.6
2024/04/20 16:36:07 3 167 9 242 -186.9
2024/04/20 15:48:08 4 188 14 265 26.1
2024/04/20 15:24:09 5 102 16 323 47.0
2024/04/20 15:12:11 2 191 10 129 -------
2024/04/20 13:48:07 7 172 23 163 8.3
2024/04/20 12:00:07 3 262 13 172 -149.5
2024/04/20 10:12:07 5 169 8 325 -49.1
2024/04/20 09:12:13 12 251 44 412 -59.9
2024/04/20 08:36:07 8 189 17 101 11.1
2024/04/20 07:48:36 3 261 13 186 25.7
2024/04/20 06:48:07 7 192 12 393 -172.8
2024/04/20 06:36:07 3 260 8 48 -37.4
2024/04/20 05:00:07 4 261 14 104 26.2
2024/04/20 04:24:07 4 173 13 138 34.9
2024/04/20 03:36:07 3 318 5 317 381.2
2024/04/20 02:12:07 9 97 10 113 -2.6
2024/04/20 01:36:30 5 262 13 108 11.3
2024/04/20 00:24:07 6 177 47 222 -30.8
2024/04/20 00:24:07 3 95 12 48 52.3
2024/04/19 23:48:08 9 178 48 243 -16.5
2024/04/19 22:12:07 6 102 18 171 -29.0
2024/04/19 22:12:07 2 101 17 215 -------
2024/04/19 19:24:07 11 87 58 334 26.4
2024/04/19 19:00:07 2 164 17 182 -------
2024/04/19 18:36:08 3 111 11 942 380.8
2024/04/19 17:36:07 6 172 31 201 76.8
2024/04/19 17:12:07 6 205 14 164 2.7
2024/04/19 14:25:33 12 176 69 328 -6.6
2024/04/19 12:36:07 4 170 39 472 49.8
2024/04/19 12:00:07 5 79 12 485 167.6
2024/04/19 11:24:07 4 140 84 293 11.4
2024/04/19 06:24:07 18 150 84 166 5.7
2024/04/19 06:12:15 4 94 29 207 9.7
2024/04/19 05:36:07 2 202 9 2174 -------
2024/04/19 05:36:07 2 138 22 269 -------
2024/04/19 05:12:07 3 101 6 166 -37.4
2024/04/19 04:49:35 2 142 24 158 -------
2024/04/19 03:24:07 7 203 16 185 5.5
2024/04/19 00:36:07 2 101 14 236 -------
2024/04/19 00:24:07 8 204 28 234 -45.7
2024/04/18 22:36:07 5 216 33 509 -101.5
2024/04/18 22:36:07 2 217 32 747 -------
2024/04/18 22:24:07 2 291 31 312 -------
2024/04/18 17:48:07 4 158 39 280 11.3
2024/04/18 15:36:07 30 256 106 101 3.9
2024/04/18 14:12:07 6 159 22 189 7.0
2024/04/18 13:25:56 4 114 7 452 321.2
2024/04/18 09:48:08 4 91 11 182 59.2
2024/04/18 07:12:07 9 152 38 263 15.7
2024/04/18 05:12:07 9 157 23 298 14.3
2024/04/18 05:00:07 5 112 7 242 -63.0
2024/04/18 04:24:07 3 144 43 236 0.0
2024/04/18 02:36:07 7 130 80 427 96.5
2024/04/18 02:00:07 2 335 6 279 -------
2024/04/18 02:00:07 2 161 5 236 -------
2024/04/18 00:36:07 4 338 9 195 75.4
2024/04/18 00:36:07 4 161 6 207 -34.7
2024/04/17 21:12:12 9 110 66 238 -7.8
2024/04/17 20:00:07 4 164 6 373 108.4
2024/04/17 16:12:07 23 348 30 138 1.0
2024/04/17 13:48:07 5 38 6 147 3.2
2024/04/17 11:48:08 17 343 30 149 4.5
2024/04/17 10:36:07 7 41 8 163 13.9
2024/04/17 09:48:07 9 344 28 419 114.8
2024/04/17 09:12:12 3 42 9 475 -32.4
2024/04/17 08:24:08 5 343 32 98 -58.5
2024/04/17 05:36:07 13 343 69 311 -38.0
2024/04/17 02:48:10 5 322 53 308 -1.3
2024/04/17 00:24:07 10 60 37 108 6.2
2024/04/17 00:24:07 3 171 22 172 224.2
2024/04/16 20:36:07 13 182 44 182 7.4
2024/04/16 20:12:07 3 346 13 91 22.4
2024/04/16 20:12:07 3 55 14 269 -119.6
2024/04/16 17:36:07 10 48 32 400 9.7
2024/04/16 17:36:07 4 41 14 334 48.4
2024/04/16 15:24:07 3 346 17 46 29.9
2024/04/16 14:12:07 13 51 31 176 -0.1
2024/04/16 14:12:07 4 60 8 712 -22.4
2024/04/16 10:48:07 10 64 82 249 -8.3
2024/04/16 07:48:07 13 53 79 350 18.1
2024/04/16 03:36:07 16 86 83 232 4.4
2024/04/16 02:00:07 2 341 13 1214 -------
2024/04/16 01:48:07 8 55 8 97 -23.7
2024/04/15 19:00:07 23 327 352 194 -0.2
2024/04/15 19:00:07 18 327 352 213 8.9
2024/04/15 15:00:49 5 51 5 143 6.0
2024/04/15 10:48:08 13 351 12 227 -19.5
2024/04/15 10:12:07 2 72 6 10 -------
2024/04/15 07:12:07 9 351 9 523 22.9
2024/04/14 20:12:07 3 263 12 317 -246.7
2024/04/14 19:36:07 2 265 5 204 -------
2024/04/14 17:00:07 12 268 28 215 -15.5
2024/04/14 15:48:09 5 270 28 414 -14.2
2024/04/14 12:00:07 15 269 26 194 3.5
2024/04/14 10:12:07 8 276 20 396 117.8
2024/04/14 08:12:08 8 278 39 442 3.7
2024/04/14 07:12:08 4 278 42 971 478.5
2024/04/14 04:00:07 12 276 70 347 39.0
2024/04/14 00:24:07 15 92 41 196 19.1
2024/04/13 21:24:07 9 107 65 261 6.3
2024/04/13 18:00:07 15 369 44 292 11.2
2024/04/13 17:00:07 5 7 15 165 -49.1
2024/04/13 16:36:07 2 89 6 1496 -------
2024/04/13 16:12:07 5 25 6 78 -9.6
2024/04/13 15:12:12 2 85 5 1452 -------
2024/04/13 12:48:08 2 90 6 769 -------
2024/04/13 10:00:07 3 90 7 774 -73.2
2024/04/13 08:12:07 13 64 15 208 7.9
2024/04/13 08:12:07 3 82 4 834 1143.6
2024/04/13 07:00:07 3 27 7 274 -186.3
2024/04/13 05:12:07 14 75 28 312 5.3
2024/04/13 04:12:08 5 29 11 282 -19.3
2024/04/13 02:36:07 4 27 9 320 -71.7
2024/04/13 02:00:07 7 70 12 450 25.9
2024/04/13 00:24:07 3 75 30 371 82.2
2024/04/12 22:12:07 2 28 5 199 -------
2024/04/12 22:00:08 3 39 7 203 27.3
2024/04/12 20:48:07 3 68 19 181 -89.3
2024/04/12 19:00:07 8 261 12 221 15.7
2024/04/12 18:24:07 3 66 7 86 -119.4
2024/04/12 18:12:07 6 78 30 635 -24.2
2024/04/12 16:00:08 10 344 33 342 1.9
2024/04/12 15:12:12 3 56 8 356 58.1
2024/04/12 15:12:12 3 44 7 986 -840.0
2024/04/12 15:12:12 2 195 6 390 -------
2024/04/12 13:25:56 4 76 23 97 -39.6
2024/04/12 11:00:09 12 267 45 343 -16.6
2024/04/12 09:36:07 8 17 13 353 40.4
2024/04/12 08:12:07 5 71 16 285 -32.2
2024/04/12 07:48:07 4 100 23 158 -33.8
2024/04/12 07:12:07 3 127 4 64 0.6
2024/04/12 06:24:09 6 70 17 405 195.0
2024/04/12 04:49:26 8 47 16 173 -4.7
2024/04/12 04:17:39 4 109 41 331 0.6
2024/04/12 00:24:07 9 68 85 248 -15.8
2024/04/11 15:36:07 12 84 75 318 39.4
2024/04/11 15:36:07 2 74 17 322 -------
2024/04/11 15:12:13 4 129 20 611 -5.7
2024/04/11 12:24:07 3 69 13 107 60.0
2024/04/11 11:36:07 14 103 49 325 13.0
2024/04/11 11:36:07 3 67 10 387 -284.0
2024/04/11 11:00:07 3 50 14 597 204.1
2024/04/11 09:48:07 7 89 51 565 5.8
2024/04/11 08:36:07 5 61 13 158 -17.3
2024/04/11 07:12:07 6 62 38 884 70.2
2024/04/11 06:36:07 6 92 36 927 -284.2
2024/04/11 06:24:08 2 66 5 43 -------
2024/04/11 06:00:08 4 276 6 184 3.7
2024/04/11 05:00:08 6 97 14 932 -145.8
2024/04/11 03:12:12 5 125 21 987 82.6
2024/04/11 02:36:07 3 56 22 337 113.9
2024/04/11 02:12:09 4 205 5 194 -93.9
2024/04/11 00:24:07 8 62 29 204 47.4
2024/04/11 00:24:07 2 89 17 215 -------

STEREO COR2

Event Movies

STEREO Ahead Detections

# Start Time Event Movie
# of Frames
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
2024/04/23 09:53:54 2 161 110 71 -------
2024/04/23 09:53:54 2 70 56 130 -------
2024/04/23 09:53:54 2 161 110 71 -------
2024/04/23 09:53:54 2 70 56 130 -------
2024/04/23 09:53:54 2 161 110 71 -------
2024/04/23 09:53:54 2 70 56 130 -------
2024/04/23 09:23:54 2 134 44 23 -------
2024/04/23 09:23:54 2 58 84 603 -------
2024/04/23 08:23:54 2 110 148 35 -------
2024/04/23 07:53:54 2 60 48 295 -------
2024/04/23 07:23:54 3 62 52 485 -105.2
2024/04/23 05:53:54 2 54 96 106 -------
2024/04/22 17:23:54 2 24 24 59 -------
2024/04/22 09:23:54 2 159 114 35 -------
2024/04/22 09:23:54 2 159 114 35 -------
2024/04/22 08:53:54 2 159 110 11 -------
2024/04/22 07:23:54 2 167 110 923 -------
2024/04/22 07:23:54 2 164 104 82 -------
2024/04/22 06:53:54 2 288 32 35 -------
2024/04/22 05:53:54 2 172 116 35 -------
2024/04/22 03:53:54 2 88 168 23 -------
2024/04/21 09:23:54 2 177 142 35 -------
2024/04/21 09:23:54 2 177 142 35 -------
2024/04/21 09:23:54 2 177 142 35 -------
2024/04/21 09:23:54 2 177 142 35 -------
2024/04/21 09:23:54 2 177 142 35 -------
2024/04/21 07:23:54 2 152 96 23 -------
2024/04/19 10:23:54 2 151 126 142 -------
2024/04/19 10:23:54 2 151 126 142 -------
2024/04/19 09:23:54 2 288 48 23 -------
2024/04/19 09:23:54 2 288 48 23 -------
2024/04/19 08:53:54 2 166 132 11 -------
2024/04/19 07:23:54 2 290 36 11 -------
2024/04/19 06:53:54 3 290 36 35 -13.2
2024/04/19 06:23:54 2 152 96 71 -------
2024/04/19 04:53:54 2 159 86 23 -------
2024/04/16 07:53:54 2 285 46 11 -------
2024/04/16 06:53:54 2 156 92 11 -------
2024/04/16 03:53:54 3 163 90 17 3.3
2024/04/16 03:53:54 2 19 78 94 -------
2024/04/16 03:53:54 3 163 90 17 3.3
2024/04/16 03:53:54 2 19 78 94 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 151 66 71 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 151 66 71 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 151 66 71 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 151 66 71 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 151 66 71 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 08:53:25 2 155 106 23 -------
2024/04/15 08:53:25 2 155 106 23 -------
2024/04/15 08:53:25 2 155 106 23 -------
2024/04/15 08:53:25 2 155 106 23 -------
2024/04/15 08:38:25 2 181 98 47 -------
2024/04/15 08:38:25 2 181 98 47 -------
2024/04/15 08:38:25 2 181 98 47 -------
2024/04/15 08:38:25 2 181 98 47 -------
2024/04/15 08:38:25 2 181 98 47 -------
2024/04/15 08:23:25 4 166 128 549 -464.6
2024/04/15 08:23:25 4 166 128 549 -464.6
2024/04/15 07:53:25 2 149 70 35 -------
2024/04/15 07:53:25 2 149 70 35 -------
2024/04/15 07:38:25 2 15 70 47 -------
2024/04/15 07:38:25 2 15 70 47 -------
2024/04/15 06:53:25 2 171 106 94 -------
2024/04/15 05:53:25 2 160 112 35 -------
2024/04/15 05:53:25 2 157 106 35 -------
2024/04/15 04:38:25 2 85 194 71 -------
2024/04/14 13:23:25 2 107 206 23 -------
2024/04/14 13:23:25 2 107 206 23 -------
2024/04/14 11:38:25 2 99 222 71 -------
2024/04/14 11:38:25 2 99 222 71 -------
2024/04/14 11:38:25 2 99 222 71 -------
2024/04/14 11:38:25 2 99 222 71 -------
2024/04/14 11:38:25 2 99 222 71 -------
2024/04/14 11:23:25 2 169 86 59 -------
2024/04/14 08:23:25 2 144 32 23 -------
2024/04/14 08:23:25 2 266 72 94 -------
2024/04/14 07:53:25 2 269 74 177 -------
2024/04/14 06:53:25 3 270 80 368 140.3
2024/04/14 06:23:25 2 143 42 23 -------
2024/04/14 05:23:25 4 279 50 437 -340.8
2024/04/14 05:23:25 4 279 50 437 -340.8
2024/04/13 18:38:25 3 167 110 52 -21.9
2024/04/13 18:38:25 2 20 68 2675 -------
2024/04/13 18:38:25 2 297 18 47 -------
2024/04/13 18:38:25 3 167 110 52 -21.9
2024/04/13 18:38:25 2 20 68 2675 -------
2024/04/13 18:38:25 2 297 18 47 -------
2024/04/13 18:38:25 2 20 68 2675 -------
2024/04/13 18:38:25 2 297 18 47 -------
2024/04/13 18:38:25 2 20 68 2675 -------
2024/04/13 18:38:25 2 297 18 47 -------
2024/04/13 17:38:25 2 22 56 118 -------
2024/04/13 17:38:25 2 22 56 118 -------
2024/04/13 17:38:25 2 22 56 118 -------
2024/04/13 17:38:25 2 22 56 118 -------
2024/04/13 17:38:25 2 22 56 118 -------
2024/04/13 08:38:25 3 91 210 16 8.8
2024/04/13 08:38:25 3 91 210 16 8.8
2024/04/13 08:23:25 2 99 198 23 -------
2024/04/13 08:23:25 2 99 198 23 -------
2024/04/13 07:23:25 2 52 104 23 -------
2024/04/13 05:23:25 3 106 200 68 -41.7
2024/04/13 05:23:25 3 98 184 68 -41.7
2024/04/12 13:38:25 2 118 148 378 -------
2024/04/12 13:38:25 2 118 148 378 -------
2024/04/12 12:38:25 2 121 142 189 -------
2024/04/12 12:38:25 2 121 142 189 -------
2024/04/12 12:38:25 2 121 142 189 -------
2024/04/12 12:38:25 2 121 142 189 -------
2024/04/12 12:38:25 2 121 142 189 -------
2024/04/12 12:38:25 2 121 142 189 -------
2024/04/12 09:23:25 3 152 92 35 -13.2
2024/04/12 09:23:25 3 50 92 662 -552.5
2024/04/12 07:38:25 2 112 140 47 -------
2024/04/12 06:53:24 2 99 198 11 -------
2024/04/12 04:53:25 2 119 162 887 -------
2024/04/11 12:53:25 2 103 186 1077 -------
2024/04/11 12:53:25 2 103 186 1077 -------
2024/04/11 12:53:25 2 103 186 1077 -------
2024/04/11 12:53:25 2 103 186 1077 -------
2024/04/11 12:53:25 2 103 186 1077 -------
2024/04/11 12:53:25 2 103 186 1077 -------
2024/04/11 12:23:25 2 60 84 142 -------
2024/04/11 11:53:25 2 128 220 82 -------
2024/04/11 10:23:25 3 110 192 92 -65.8
2024/04/11 09:38:25 2 124 168 165 -------
2024/04/11 08:23:25 2 117 190 23 -------
2024/04/11 07:53:25 2 114 204 23 -------
2024/04/11 06:23:25 2 53 46 1491 -------
2024/04/11 06:23:25 2 53 46 1491 -------
STEREO Behind Detections

# Start Time Event Movie
# of Frames
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04