2017/03


The table on the right is a monthly calender with links to daily movies. The top number is the day with a link to running difference and direct image movies, having STEREO spacecraft Ahead (A) in the right panel and Behind (B) in the left panel. The lower links within each box of the table are for daily movies of STEREO spacecraft A and B. The number to the right of the A and B is the number of CMEs detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.

read me

Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees
All A data in txt format
# of A Detections per day in txt format
# of A Images per day in txt format

All B data in txt format
# of B Detections per day in txt format
# of B Images per day in txt format

Daily Table of Movies






1
A :10 B: 0
2
A : 6 B: 0
3
A : 5 B: 0
4
A : 4 B: 0
5
A : 7 B: 0
6
A : 9 B: 0
7
A : 9 B: 0
8
A : 9 B: 0
9
A : 3 B: 0
10
A : 2 B: 0
11
A : 9 B: 0
12
A : 5 B: 0
13
A : 3 B: 0
14
A : 3 B: 0
15
A : 3 B: 0
16
A : 0 B: 0
17
A : 0 B: 0
18
A : 0 B: 0
19
A : 6 B: 0
20
A : 1 B: 0
21
A : 0 B: 0
22
A : 0 B: 0
23
A : 1 B: 0
24
A : 2 B: 0
25
A : 1 B: 0
26
A : 5 B: 0
27
A : 7 B: 0
28
A : 6 B: 0
29
A : 6 B: 0
30
A : 4 B: 0
31
A : 5 B: 0
















     Previous Month                    Next Month

STEREO Ahead Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2017/03/01 07:24:00 2 96 89 1839 -------
2 2017/03/01 10:53:59 2 83 129 3469 -------
3 2017/03/01 15:24:00 2 124 32 3574 -------
4 2017/03/01 16:54:00 4 122 36 90 18.0
5 2017/03/01 19:24:00 2 121 32 440 -------
6 2017/03/01 20:54:00 4 118 55 1046 302.2
7 2017/03/01 20:54:00 3 145 108 751 273.4
8 2017/03/01 20:54:00 3 145 108 751 273.4
9 2017/03/01 20:54:00 3 145 108 751 273.4
10 2017/03/01 22:54:00 4 117 48 1103 446.1
11 2017/03/02 01:24:00 3 121 54 1618 -136.7
12 2017/03/02 03:24:00 3 124 27 790 367.0
13 2017/03/02 05:54:00 3 126 29 1657 -561.2
14 2017/03/02 17:24:00 3 125 27 1010 -230.3
15 2017/03/02 21:54:00 2 126 33 1398 -------
16 2017/03/02 23:24:00 2 125 32 2175 -------
17 2017/03/03 01:24:00 2 122 35 2693 -------
18 2017/03/03 13:24:00 2 122 34 2020 -------
19 2017/03/03 14:54:00 6 59 42 470 39.8
20 2017/03/03 16:24:00 3 123 34 582 237.4
21 2017/03/03 20:54:00 6 99 163 333 -46.8
22 2017/03/04 00:23:59 5 34 35 440 -16.4
23 2017/03/04 00:54:00 3 122 35 1204 -410.1
24 2017/03/04 07:24:00 3 124 35 77 -0.0
25 2017/03/04 18:54:00 2 125 38 155 -------
26 2017/03/05 02:24:00 2 119 32 2745 -------
27 2017/03/05 07:54:00 2 124 25 2538 -------
28 2017/03/05 09:54:00 2 126 24 3393 -------
29 2017/03/05 15:54:00 10 236 84 243 -4.6
30 2017/03/05 16:24:00 2 127 25 310 -------
31 2017/03/05 21:24:00 2 189 144 2978 -------
32 2017/03/05 22:54:00 2 194 162 1087 -------
33 2017/03/06 00:24:00 2 199 154 3678 -------
34 2017/03/06 02:24:00 2 148 75 1321 -------
35 2017/03/06 02:54:00 3 252 49 388 0.0
36 2017/03/06 04:24:00 2 143 58 3004 -------
37 2017/03/06 06:54:00 11 138 55 254 20.3
38 2017/03/06 12:54:00 2 132 48 1502 -------
39 2017/03/06 16:54:00 5 132 42 178 5.1
40 2017/03/06 20:54:00 3 141 53 233 28.8
41 2017/03/06 20:54:00 3 245 26 1385 453.3
42 2017/03/07 00:54:00 2 129 37 3522 -------
43 2017/03/07 02:24:00 2 131 33 3341 -------
44 2017/03/07 03:54:00 3 130 42 958 187.1
45 2017/03/07 05:54:00 5 131 40 790 -15.4
46 2017/03/07 08:54:00 2 126 30 1761 -------
47 2017/03/07 14:23:59 4 128 42 1266 46.9
48 2017/03/07 17:54:00 3 127 35 1696 -194.3
49 2017/03/07 19:54:00 3 127 37 1502 100.7
50 2017/03/07 22:24:00 2 129 38 725 -------
51 2017/03/08 03:24:00 2 126 30 77 -------
52 2017/03/08 05:54:00 3 126 28 427 -107.9
53 2017/03/08 08:24:00 2 129 33 3160 -------
54 2017/03/08 11:24:00 2 127 40 2668 -------
55 2017/03/08 11:54:00 5 59 28 124 -4.1
56 2017/03/08 14:24:00 2 129 34 1813 -------
57 2017/03/08 14:54:00 2 58 27 129 -------
58 2017/03/08 17:24:00 4 59 28 520 -125.9
59 2017/03/08 20:24:00 2 60 28 854 -------
60 2017/03/09 06:54:00 3 127 34 1372 -446.1
61 2017/03/09 09:54:00 2 130 25 3134 -------
62 2017/03/09 22:54:00 2 126 28 3211 -------
63 2017/03/10 02:24:00 3 126 27 51 28.8
64 2017/03/10 22:53:59 3 127 31 1488 654.6
65 2017/03/11 00:54:00 2 129 29 3134 -------
66 2017/03/11 02:24:00 7 69 40 216 4.1
67 2017/03/11 02:54:00 2 131 33 4610 -------
68 2017/03/11 06:24:00 2 62 26 1346 -------
69 2017/03/11 10:24:00 2 62 26 1010 -------
70 2017/03/11 20:54:00 4 60 36 751 7.2
71 2017/03/11 20:54:00 4 93 115 101 32.4
72 2017/03/11 20:54:00 6 253 68 361 -7.7
73 2017/03/11 21:54:00 2 132 37 51 -------
74 2017/03/12 00:54:00 2 258 53 414 -------
75 2017/03/12 02:24:00 5 257 51 505 9.2
76 2017/03/12 05:24:00 2 262 38 259 -------
77 2017/03/12 06:54:00 5 259 35 567 7.2
78 2017/03/12 09:54:00 2 259 27 336 -------
79 2017/03/13 05:54:00 2 130 30 751 -------
80 2017/03/13 13:24:00 6 70 52 113 -5.4
81 2017/03/13 21:54:00 6 78 119 448 5.9
82 2017/03/14 03:24:00 2 54 90 440 -------
83 2017/03/14 06:24:00 5 52 92 738 64.8
84 2017/03/14 10:54:00 5 70 47 316 -2.1
85 2017/03/15 03:54:00 3 73 38 323 7.2
86 2017/03/15 08:54:00 10 71 35 239 -0.7
87 2017/03/15 20:54:00 2 79 46 2253 -------
88 2017/03/19 09:24:00 2 82 28 259 -------
89 2017/03/19 11:24:00 3 236 30 77 0.0
90 2017/03/19 14:24:00 13 236 44 136 2.0
91 2017/03/19 20:54:00 5 173 179 303 -15.4
92 2017/03/19 21:24:00 4 230 56 259 7.2
93 2017/03/19 23:54:00 3 232 49 492 158.3
94 2017/03/20 04:54:00 2 226 49 4481 -------
95 2017/03/23 19:54:00 2 120 50 2227 -------
96 2017/03/24 02:24:00 3 116 36 142 21.6
97 2017/03/24 07:54:00 2 118 55 880 -------
98 2017/03/25 01:24:00 2 117 36 284 -------
99 2017/03/26 07:24:00 5 118 34 712 114.1
100 2017/03/26 12:24:00 4 120 34 464 -56.9
101 2017/03/26 15:54:00 5 118 33 603 149.0
102 2017/03/26 18:54:00 6 120 35 378 -2.3
103 2017/03/26 22:24:00 7 122 40 445 97.0
104 2017/03/27 02:24:00 25 117 47 127 -0.1
105 2017/03/27 13:24:00 2 274 44 207 -------
106 2017/03/27 14:54:00 2 271 45 155 -------
107 2017/03/27 15:54:00 2 100 64 932 -------
108 2017/03/27 17:54:00 3 98 76 1605 791.5
109 2017/03/27 21:24:00 5 270 46 191 -4.1
110 2017/03/27 21:24:00 6 98 80 305 7.7
111 2017/03/28 00:54:00 2 112 49 2098 -------
112 2017/03/28 00:54:00 2 259 25 233 -------
113 2017/03/28 02:54:00 6 111 40 351 1.3
114 2017/03/28 08:24:00 5 116 34 139 -10.3
115 2017/03/28 11:24:00 7 118 35 499 108.3
116 2017/03/28 21:24:00 8 97 79 252 20.1
117 2017/03/29 01:54:00 2 98 74 802 -------
118 2017/03/29 03:24:00 2 95 72 2642 -------
119 2017/03/29 07:24:00 5 117 47 357 26.7
120 2017/03/29 10:24:00 2 119 34 3341 -------
121 2017/03/29 12:54:00 3 116 31 259 -28.8
122 2017/03/29 16:54:00 2 115 26 207 -------
123 2017/03/30 03:24:00 2 119 24 1528 -------
124 2017/03/30 11:24:00 2 119 28 284 -------
125 2017/03/30 20:24:00 2 113 39 777 -------
126 2017/03/30 21:54:00 2 121 26 569 -------
127 2017/03/31 01:24:00 2 121 29 569 -------
128 2017/03/31 02:54:00 4 126 35 1157 61.2
129 2017/03/31 06:24:00 2 120 41 2849 -------
130 2017/03/31 09:24:00 2 123 30 1761 -------
131 2017/03/31 21:24:00 2 120 32 362 -------

STEREO Behind Detections

No detections for cor2 B this month.

Shared STEREO Detections

No shared detections for this month.
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04